You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Vegas ranked #1 Town!
National Geographic magazine ranks Las Vegas as America’s #1 Top [Outdoor] Adventure Town – no kidding! Read more…. More Info |
J.D. Power Ranking
Meritage Homes has been recognized among the top Las Vegas homes builders by J.D. Power and Associates in its 2008 New-Home Builder Customer Satisfaction Study. More Info |
|
|
Community | Andover at Northern Terrace | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $224,950 to $239,950 | |
| Location | Northwest | Size | From 1,780 to 2,124 | |
| Brand | Meritage Homes | |||
| City | Las Vegas, NV |
View |
||
|
Community | Brookline at Northern Terrace | ||
|---|---|---|---|---|
| MAP # | 2 | Price | From $228,950 to $252,950 | |
| Location | Northwest | Size | From 2,319 to 2,641 | |
| Brand | Meritage Homes | |||
| City | Las Vegas, NV |
View |
||
|
|
Community | City Homes at Inspirada | ||
|---|---|---|---|---|
| MAP # | 3 | Price | From $149,950 to $175,950 | |
| Location | Henderson | Size | From 1,110 to 1,550 | |
| Brand | Meritage Homes | |||
| City | Henderson, NV |
View |
||
|
Community | Concord at Northern Terrace | ||
|---|---|---|---|---|
| MAP # | 4 | Price | From $159,950 to | |