You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
J.D. Power Ranking
Meritage Homes has been recognized among the top Las Vegas homes builders by J.D. Power and Associates in its 2008 New-Home Builder Customer Satisfaction Study. More Info |
Meritage Green
All Meritage Homes are Meritage Green! Energy Star qualified means your home is built with features to make it energy efficient and friendly to our environment. Click for more details. More Info |
25 Year Anniversary!
Meritage Homes is celebrating 25 years of building dreams for more than 65,000 families coast to coast. Start your dream today by visiting one of our communities. |
99 Days from Contract to Keys
Get ready to move. Your brand new home could be ready in less than 100 days. With the 99 Day Guarantee* from Meritage Homes, you can have the home you want, without the wait. More Info |
Tax Credit
It is not too late to benefit from the federal tax credit for homebuyers. The Worker, Homeownership, and Business Assistance Act of 2009 has extended the tax credit of up to $8,000 for qualified first-time home buyers and now includes a tax credit of up to $6,500 for qualified repeat home buyers. Click to learn more. More Info |
|
Community | Andover at Northern Terrace | NOW SELLING! | |
|---|---|---|---|---|
| MAP # | 1 | Price | $174,900 to $191,900 | |
| Location | Northwest | Size | 1,780 to 2,124 | |
| Home Types | Single Family Homes | Brand | Meritage Homes | |
| City | Las Vegas, NV |
View |
||
|
Community | Brookline at Northern Terrace | NEW FLOORPLANS COMING SOON | |
|---|---|---|---|---|
| MAP # | 2 | Price | Price range information not available. | |
| Location | Northwest | Size | Square footage information not available. | |
| Home Types | Single Family Homes | Brand | Meritage Homes | |
| City | Las Vegas, NV |
View |
||
|
Community | Concord at Northern Terrace | IMMEDIATE MOVE-IN HOMES! | |
|---|---|---|---|---|
| MAP # | 3 | Price | $149,900 to $159,900 | |
| Location | Northwest | Size | 1,626 to 1,911 | |
| Home Types | Single Family Homes | Brand | Meritage Homes | |
| City | Las Vegas, NV |
View |
||
|
Community | Great Falls at Mountain's Edge | GRAND OPENING! | |
|---|---|---|---|---|
| MAP # | 4 | Price | $169,900 to $179,900 | |
| Location | Southwest | Size | 1,626 to 1,911 | |
| Home Types | Single Family Homes | Brand | Meritage Homes | |
| City | Las Vegas, NV |
View |
||
|
|
Community | Summer Trail at Mountain's Edge | NEW PLANS - COMING SOON! | |
|---|---|---|---|---|
| MAP # | 5 | Price | Around $240,000 | |
| Location | Southwest | Size | Around 2,567 | |
| Home Types | Single Family Homes | Brand | Meritage Homes | |
| City | Las Vegas, NV |
View |
||
|
Community | Village Homes at Inspirada | 2 Immediate Move-Ins!! | |
|---|---|---|---|---|
| MAP # | 6 | Price | $251,940 to $279,000 | |
| Location | Henderson | Size | 2,422 to 2,960 | |
| Home Types | Single Family Homes | Brand | Meritage Homes | |
| City | Henderson, NV |
View |
||
|
Plan | Concord - 1626 (3102) | Price $149,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Concord at Northern Terrace | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,626 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
|
Plan | Classique (4) | Price $150,000 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Watermarke at Mountain's Edge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,549 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
|
Plan | Classique (4) | Price $150,000 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Watermarke at Mountain's Edge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,549 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Neiman (3) | Price $150,000 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Watermarke at Mountain's Edge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,532 | |||
| Location | Southwest | Home Type Condominium View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Concord - 1702 (3103) | Price $152,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Concord at Northern Terrace | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,702 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Concord 1911 (3104) | Price $159,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Concord at Northern Terrace | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,911 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Neiman (3) | Price $150,000 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Watermarke at Mountain's Edge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,532 | |||
| Location | Southwest | Home Type Condominium View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Concord - 1702 (3103) | Price $152,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Concord at Northern Terrace | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,702 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Concord 1911 (3104) | Price $159,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Concord at Northern Terrace | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,911 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Crystal Rapids (3804) | Price $211,795 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Whitewater at Yellowstone | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.0 | 1 | 2.0 | 2.0 | 2,019 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Rock Springs (3803) | Price $213,570 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Whitewater at Yellowstone | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 3.0 | 1 | 2.0 | 2.0 | 1,994 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
| Plan | Watermarke lot 91 4 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Watermarke at Mountain's Edge |
|
||||||||||||
| Address | 8445 Insignia Ave Bldg 12/ Unit 105 |
|
||||||||||||
| Location | Southwest |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Concord - 1702 3103 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Concord at Northern Terrace |
|
||||||||||||
| Address | 10560 Bandera Mountain Lane |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Concord 1911 3104 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Concord at Northern Terrace |
|
||||||||||||
| Address | 10556 Bandera Mountain Lane |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Summer Trail lot 69 4902 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #5 |
Summer Trail at Mountain's Edge |
|
||||||||||||
| Address | 7954 Red Rock Ridge Ave |
|
||||||||||||
| Location | Southwest |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Village Homes Plan 2 2422 Sq. Ft. 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Village Homes at Inspirada |
|
||||||||||||
| Address | 3128 Baranek Ave |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Village lot 311 4 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Village Homes at Inspirada |
|
||||||||||||
| Address | 3125 Ecking Avenue |
|
||||||||||||
| Location | Henderson |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||