You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Vegas ranked #1 Town!
National Geographic magazine ranks Las Vegas as America’s #1 Top [Outdoor] Adventure Town – no kidding! Read more…. More Info |
J.D. Power Ranking
Meritage Homes has been recognized among the top Las Vegas homes builders by J.D. Power and Associates in its 2008 New-Home Builder Customer Satisfaction Study. More Info |
Limited Opportunity!
Only a few opportunities remain! Homes up to 4 bedrooms, priced from the low $200's, exclusive homeowners clubhouse included! Click for more details. More Info |
Special Internet Incentive
Save additional money and simplify your new home search by contacting our Internet Sales Manager TODAY!! More Info |
|
Community | Andover at Northern Terrace | PRE-CONSTRUCTION SALES! | |
|---|---|---|---|---|
| MAP # | 1 | Price | From $179,900 to $189,900 | |
| Location | Northwest | Size | From 1,780 to 2,124 | |
| Home Types | Single Family Homes | Brand | Meritage Homes | |
| City | Las Vegas, NV |
View |
||
|
Community | City Homes at Inspirada | SOLD OUT! | |
|---|---|---|---|---|
| MAP # | 2 | Price | From $132,000 to $146,950 | |
| Location | Henderson | Size | From 1,110 to 1,422 | |
| Home Types | Townhomes | Brand | Meritage Homes | |
| City | Henderson, NV |
View |
||
|
Community | Concord at Northern Terrace | PRE-CONSTRUCTION SALES! | |
|---|---|---|---|---|
| MAP # | 3 | Price | From $149,900 to $159,900 | |
| Location | Northwest | Size | From 1,626 to 1,911 | |
| Home Types | Single Family Homes | Brand | Meritage Homes | |
| City | Las Vegas, NV |
View |
||
|
Community | Estate Homes at Inspirada | 1 Immediate Move-In Home | |
|---|---|---|---|---|
| MAP # | 4 | Price | Around $354,482 | |
| Location | Henderson | Size | Around 3,039 | |
| Home Types | Single Family Homes | Brand | Meritage Homes | |
| City | Henderson, NV |
View |
||
|
Community | Great Falls at Mountain's Edge | GRAND OPENING - Nov .21st! | |
|---|---|---|---|---|
| MAP # | 5 | Price | From $169,900 to $179,900 | |
| Location | Southwest | Size | From 1,626 to 1,911 | |
| Home Types | Single Family Homes | Brand | Meritage Homes | |
| City | Las Vegas, NV |
View |
||
|
|
Community | Summer Trail at Mountain's Edge | 1 Immediate Move-In Home | |
|---|---|---|---|---|
| MAP # | 6 | Price | Around $272,029 | |
| Location | Southwest | Size | Around 2,567 | |
| Home Types | Single Family Homes | Brand | Meritage Homes | |
| City | Las Vegas, NV |
View |
||
|
|
Plan | Citrine (1) | Price $125,081 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Watermarke at Mountain's Edge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.5 | 1 | 2.0 | 2.0 | 1,085 | |||
| Location | Southwest | Home Type Condominium View Save | ||||||
| City | Las Vegas | |||||||
|
|
Plan | City Homes Plan 1 1110 Sq. Ft. (1) | Price $132,000 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
City Homes at Inspirada | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 1 | 1.5 | 1 | 2.0 | 2.0 | 1,110 | |||
| Location | Henderson | Home Type Condominium View Save | ||||||
| City | Henderson | |||||||
|
|
Plan | City Homes Plan 2 1422 Sq. Ft. (2) | Price $146,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
City Homes at Inspirada | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,422 | |||
| Location | Henderson | Home Type Condominium View Save | ||||||
| City | Henderson | |||||||
|
Plan | Concord - 1626 (3102) | Price $149,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Concord at Northern Terrace | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,626 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Concord - 1702 (3103) | Price $152,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Concord at Northern Terrace | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,702 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Neiman (3) | Price $155,791 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Watermarke at Mountain's Edge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,532 | |||
| Location | Southwest | Home Type Condominium View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Concord - 1702 (3103) | Price $152,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Concord at Northern Terrace | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,702 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Neiman (3) | Price $155,791 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Watermarke at Mountain's Edge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,532 | |||
| Location | Southwest | Home Type Condominium View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Concord 1911 (3104) | Price $159,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Concord at Northern Terrace | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,911 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Crystal Rapids (3804) | Price $211,795 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #9 |
Whitewater at Yellowstone | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.0 | 1 | 2.0 | 2.0 | 2,019 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Rock Springs (3803) | Price $213,570 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #9 |
Whitewater at Yellowstone | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 3.0 | 1 | 2.0 | 2.0 | 1,994 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
Plan | Suncreek (4902) | Price $272,029 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Summer Trail at Mountain's Edge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.0 | 1 | 2.0 | 3.0 | 2,567 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Las Vegas | |||||||
|
||||||||||||||
| Plan | City Homes lot 342 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
City Homes at Inspirada |
|
||||||||||||
| Address | 2011Rockburne St. |
|
||||||||||||
| Location | Henderson |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Watermarke lot 68 3 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Watermarke at Mountain's Edge |
|
||||||||||||
| Address | 8455 Classique Ave Bldg 24/ Unit 102 |
|
||||||||||||
| Location | Southwest |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Watermarke lot 73 4 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Watermarke at Mountain's Edge |
|
||||||||||||
| Address | 8443 Classique Avenue Bldg 25/103 |
|
||||||||||||
| Location | Southwest |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Watermarke lot 72 3 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Watermarke at Mountain's Edge |
|
||||||||||||
| Address | 8443 Classique Ave Bldg 25 Unit 102 |
|
||||||||||||
| Location | Southwest |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Watermarke lot 91 4 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Watermarke at Mountain's Edge |
|
||||||||||||
| Address | 8445 Insignia Ave. Bldg 12/105 |
|
||||||||||||
| Location | Southwest |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Great Falls - 1702 1702 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #5 |
Great Falls at Mountain's Edge |
|
||||||||||||
| Address | 8649 Abbey Dell Avenue |
|
||||||||||||
| Location | Southwest |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||