You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Manager:
Leann Alves
P: (916) 784-7102
F: (916) 784-7105
Sales Center:
2425 Corin Drive
Roseville, CA 95747
Internet Sales Manager:
Danny Menther
(866) 675-9383
Now Selling!
$301,950 to $362,950
Ovation offers an inviting neighborhood that you’ll be proud to call home. As you tour our models, you’ll see that our homes represent an artful blending of old-fashioned craftsmanship with sophisticated architectural features and a variety of options that enable you to personalize your home. On your visit to Ovation, you’ll also discover a well-planned community located in a greenbelt area of the Sierra Foothills close to nearby schools,
parks, shopping, restaurants, services and more. Please enjoy your visit. We hope you’ll agree that no other builder takes more pride in their new homes and neighborhoods than Meritage Homes.
Surrounded by Parks!
Fiddyment Farm Master Plan
City of Roseville Website
Click to to Pre-Qualify!
From Highway 65 North – Exit Blue Oaks Blvd heading West, Left on Fiddyment road, Right on Hayden Parkway, Right onto Bellanca Way
GPS:
Lat 38.7928
Long -121.3721
|
Plan | Ellington / Ovation (250.1971) | Price $301,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Ovation | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 3.0 | 1 | 2.0 | 2.0 | 1,971 | |||
| Home Type Single Family View Save | ||||||||
| City | Roseville | |||||||
|
Plan | Roosevelt / Ovation (150.2232) | Price $322,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Ovation | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 1.0 | 2.0 | 2,232 | |||
| Home Type Single Family View Save | ||||||||
| City | Roseville | |||||||
|
Plan | Armstrong / Ovation (245.2279) | Price $324,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Ovation | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 1.0 | 2.0 | 2,232 | |||
| Home Type Single Family View Save | ||||||||
| City | Roseville | |||||||
|
Plan | Monroe / Ovation (245.2500) | Price $332,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Ovation | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.0 | 1 | 2.0 | 2.0 | 1,971 | |||
| Home Type Single Family View Save | ||||||||
| City | Roseville | |||||||
|
Plan | Poe / Ovation (250.2576) | Price $342,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Ovation | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.0 | 1 | 2.0 | 2.0 | 2,576 | |||
| Home Type Single Family View Save | ||||||||
| City | Roseville | |||||||
|
Plan | Robinson / Ovation (245.2712) | Price $352,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Ovation | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 6 | 4.0 | 1 | 2.0 | 2.0 | 2,712 | |||
| Home Type Single Family View Save | ||||||||
| City | Roseville | |||||||
|
||||||||||||||
| Plan | Steinbeck / Ovation 250.2865 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Ovation |
|
||||||||||||
| Address | 2697 Ranchland Way |
|
||||||||||||
| Location | Roseville |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||