You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Energy Star Partners
Meritage Homes in Northern CA rate 15% ABOVE CA Title 24 Energy Code! More Info |
|
Community | Carmel Estates | Interest List Forming! | |
|---|---|---|---|---|
| MAP # | 1 | Price | Price range information not available. | |
| Size | Square footage information not available. | |||
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Brentwood, CA |
View |
||
|
Community | Hiddenbrooke - The Summit II | Coming Soon! | |
|---|---|---|---|---|
| MAP # | 2 | Price | Price range information not available. | |
| Location | At Hiddenbrooke Golf Course! | Size | Square footage information not available. | |
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Vallejo, CA |
View |
||
|
Community | Novella | Now Selling! | |
|---|---|---|---|---|
| MAP # | 3 | Price | From $277,950 to $375,950 | |
| Location | Off Vanden Road and Alamo Drive | Size | From 1,500 to 2,712 | |
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Vacaville, CA |
View |
||
|
Community | Shiloh | FINAL RELEASE! | |
|---|---|---|---|---|
| MAP # | 4 | Price | From $236,990 to $290,990 | |
| Location | Off Main Street! | Size | From 1,400 to 2,331 | |
| Brand | Meritage Homes | |||
| City | Oakley, CA |
View |
||
|
Plan | Residence One at Shiloh (4020) | Price $236,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Shiloh | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,400 | |||
| Location | Off Main Street! | Home Type Single Family View Save | ||||||
| City | Oakley | |||||||
|
Plan | Residence Two at Shiloh (4030) | Price $267,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Shiloh | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 2.0 | 1,936 | |||
| Location | Off Main Street! | Home Type Single Family View Save | ||||||
| City | Oakley | |||||||
|
Plan | Residence Three at Shiloh (4040) | Price $290,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Shiloh | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 2.0 | 2,331 | |||
| Location | Off Main Street! | Home Type Single Family View Save | ||||||
| City | Oakley | |||||||
|
Plan | Residence Two at Novella (1735) | Price $292,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Novella | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 2.0 | 1 | 1.0 | 2.0 | 1,735 | |||
| Location | Off Vanden Road and Alamo Drive | Home Type Single Family View Save | ||||||
| City | Vacaville | |||||||
|
Plan | Residence Three at Novella (1975) | Price $319,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Novella | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.0 | 1 | 2.0 | 2.0 | 1,975 | |||
| Location | Off Vanden Road and Alamo Drive | Home Type Single Family View Save | ||||||
| City | Vacaville | |||||||
|
Plan | Residence Six at Novella (2232) | Price $340,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Novella | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 1.0 | 2.0 | 2,232 | |||
| Location | Off Vanden Road and Alamo Drive | Home Type Single Family View Save | ||||||
| City | Vacaville | |||||||
|
||||||||||||||
| Plan | Residence Three at Shiloh 4040 A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Shiloh |
|
||||||||||||
| Address | 309 Yellow Rose Circle |
|
||||||||||||
| Location | Oakley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Residence Three at Shiloh 4040 C | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Shiloh |
|
||||||||||||
| Address | 1017 Morning Glory Way |
|
||||||||||||
| Location | Oakley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Residence Three at Shiloh 4040 C | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Shiloh |
|
||||||||||||
| Address | 1000 Morning Glory Way |
|
||||||||||||
| Location | Oakley, CA |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Residence Five at Novella 45.503C | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Novella |
|
||||||||||||
| Address | 3024 Casa Verde Ct |
|
||||||||||||
| Location | Vacaville |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||