You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Montevina at Morgan Hill
Introducing Montevina at Morgan Hill. Coming soon 2010. Up to 3,304 square feet. More Info | |
Energy Star Partners
Did you know that the communities Orchid Park and Vantage are Energy Star Certified? More Info |
|
|
Community | Montevina at Morgan Hill | From the low $300's | |
|---|---|---|---|---|
| MAP # | 1 | Price | Price range information not available. | |
| Size | From 2,528 to 3,304 | |||
| Home Types | Single Family | Brand | ||
| City | Temecula, CA |
View |
||
|
Community | Orchid Park | Now Selling! | |
|---|---|---|---|---|
| MAP # | 2 | Price | From $191,440 to $214,541 | |
| Size | From 1,500 to 1,835 | |||
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Beaumont, CA |
View |
||
|
Community | Pine Valley Estates | Hill Top community | |
|---|---|---|---|---|
| MAP # | 3 | Price | From $909,620 to $931,830 | |
| Size | From 3,608 to 4,265 | |||
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Chino Hills, CA |
View |
||
|
Community | Ridgegate | Only 1 home left! | |
|---|---|---|---|---|
| MAP # | 4 | Price | From $789,990 to $863,990 | |
| Size | From 3,360 to 4,021 | |||
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Chino Hills, CA |
View |
||
|
Community | Vantage | Now Selling! | |
|---|---|---|---|---|
| MAP # | 5 | Price | From $424,150 to $448,990 | |
| Size | From 2,194 to 2,719 | |||
| Home Types | Single Family Detached | Brand | ||
| City | Rancho Cucamonga, CA |
View |
||
|
Community | Willow Lane | Only 1 home left! | |
|---|---|---|---|---|
| MAP # | 6 | Price | From $305,170 to $350,990 | |
| Size | From 1,726 to 2,459 | |||
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Chino, CA |
View |
||
|
Plan | Residence 1 at Orchid Park (1500) | Price $191,440 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Orchid Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,500 | |||
| Home Type Single Family View Save | ||||||||
| City | Beaumont | |||||||
|
Plan | Residence 2 at Orchid Park (1725) | Price $200,240 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Orchid Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,725 | |||
| Home Type Single Family View Save | ||||||||
| City | Beaumont | |||||||
|
Plan | Residence 3 at Orchid Park (1835) | Price $214,541 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Orchid Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,835 | |||
| Home Type Single Family View Save | ||||||||
| City | Beaumont | |||||||
|
Plan | Residence 1 at Willow Lane (1726) | Price $305,170 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Willow Lane | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,726 | |||
| Home Type Single Family View Save | ||||||||
| City | Chino | |||||||
|
Plan | Residence 3 at Willow Lane (1921) | Price $320,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Willow Lane | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,921 | |||
| Home Type Single Family View Save | ||||||||
| City | Chino | |||||||
|
Plan | Residence 2 at Willow Lane (1877) | Price $325,450 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Willow Lane | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,877 | |||
| Home Type Single Family View Save | ||||||||
| City | Chino | |||||||
|
Plan | Residence 1 at Willow Lane (1726) | Price $305,170 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Willow Lane | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,726 | |||
| Home Type Single Family View Save | ||||||||
| City | Chino | |||||||
|
Plan | Residence 3 at Willow Lane (1921) | Price $320,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Willow Lane | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,921 | |||
| Home Type Single Family View Save | ||||||||
| City | Chino | |||||||
|
Plan | Residence 4 at Ridgegate (4021) | Price $844,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Ridgegate | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 4.5 | 1 | 2.0 | 3.0 | 4,021 | |||
| Home Type Single Family View Save | ||||||||
| City | Chino Hills | |||||||
|
||||||||||||||
| Plan | Residence 2 at Orchid Park 1725BR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Orchid Park |
|
||||||||||||
| Address | 115 Festive Ct. |
|
||||||||||||
| Location | Beaumont |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Residence 2 at Orchid Park 1725BR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Orchid Park |
|
||||||||||||
| Address | 1353 Fleet St. |
|
||||||||||||
| Location | Beaumont |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Residence 3 at Orchid Park 1835BR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Orchid Park |
|
||||||||||||
| Address | 1365 Fleet St. |
|
||||||||||||
| Location | Beaumont |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Residence 3 at Orchid Park 1835AL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Orchid Park |
|
||||||||||||
| Address | 112 Festive Ct. |
|
||||||||||||
| Location | Beaumont |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Residence 2 at Willow Lane 1877 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Willow Lane |
|
||||||||||||
| Address | Daphne Street |
|
||||||||||||
| Location | Chino |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Residence 1 at Vantage 2194DL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #5 |
Vantage |
|
||||||||||||
| Address | 12528 Overland Dr. |
|
||||||||||||
| Location | Rancho Cucamonga |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||