You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Energy Star Partners
Did you know that the communities Orchid Park and Vantage are Energy Star Certified? More Info | |
Orchid Park Grand Opening
Orchid Park models are now open! Two beautiful model homes for you to enjoy! More Info |
|
Community | Orchid Park | Now Selling! | |
|---|---|---|---|---|
| MAP # | 1 | Price | From $191,440 to $213,990 | |
| Size | From 1,500 to 1,835 | |||
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Beaumont, CA |
View |
||
|
Community | Pine Valley Estates | Call for Gate Code! | |
|---|---|---|---|---|
| MAP # | 2 | Price | From $889,620 to $926,830 | |
| Size | From 3,608 to 4,265 | |||
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Chino Hills, CA |
View |
||
|
Community | Ridgegate | Only 1 home left! | |
|---|---|---|---|---|
| MAP # | 3 | Price | From $789,990 to $863,990 | |
| Size | From 3,360 to 4,021 | |||
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Chino Hills, CA |
View |
||
|
Plan | Residence 1 at Orchid Park (1500) | Price $191,440 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Orchid Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,500 | |||
| Home Type Single Family View Save | ||||||||
| City | Beaumont | |||||||
|
Plan | Residence 2 at Orchid Park (1725) | Price $199,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Orchid Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,725 | |||
| Home Type Single Family View Save | ||||||||
| City | Beaumont | |||||||
|
Plan | Residence 3 at Orchid Park (1835) | Price $213,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Orchid Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,835 | |||
| Home Type Single Family View Save | ||||||||
| City | Beaumont | |||||||
|
Plan | Residence 1 at Vantage (2194) | Price $416,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Vantage | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 2,194 | |||
| Home Type Single Family View Save | ||||||||
| City | Rancho Cucamonga | |||||||
|
Plan | Residence 2 at Vantage (2450) | Price $429,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Vantage | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 3.0 | 2,450 | |||
| Home Type Single Family View Save | ||||||||
| City | Rancho Cucamonga | |||||||
|
Plan | Residence 3 at Vantage (2719) | Price $440,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Vantage | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 3.0 | 2,719 | |||
| Home Type Single Family View Save | ||||||||
| City | Rancho Cucamonga | |||||||
|
Plan | Residence 4 at Ridgegate (4021) | Price $844,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Ridgegate | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 4.5 | 1 | 2.0 | 3.0 | 4,021 | |||
| Home Type Single Family View Save | ||||||||
| City | Chino Hills | |||||||
|
||||||||||||||
| Plan | Residence 2 at Orchid Park 1725BR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Orchid Park |
|
||||||||||||
| Address | 115 Festive Ct. |
|
||||||||||||
| Location | Beaumont |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Residence 2 at Orchid Park 1725BR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Orchid Park |
|
||||||||||||
| Address | 1353 Fleet St. |
|
||||||||||||
| Location | Beaumont |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Residence 2 at Orchid Park 1725AL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Orchid Park |
|
||||||||||||
| Address | 109 Boston Ave |
|
||||||||||||
| Location | Beaumont |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Residence 3 at Orchid Park 1835BR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Orchid Park |
|
||||||||||||
| Address | 1365 Fleet St. |
|
||||||||||||
| Location | Beaumont |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Residence 3 at Orchid Park 1835AL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Orchid Park |
|
||||||||||||
| Address | 112 Festive Ct. |
|
||||||||||||
| Location | Beaumont |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Residence 3 at Orchid Park 1835AR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Orchid Park |
|
||||||||||||
| Address | 1341 Fleet St. |
|
||||||||||||
| Location | Beaumont |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||