You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
|
Community | Aberdeen | SOLD OUT | |
|---|---|---|---|---|
| MAP # | 1 | Price | Price range information not available. | |
| Size | From 2,334 to 2,757 | |||
| Brand | Meritage Homes | |||
| City | Temecula, CA |
View |
||
|
Community | Charleston | ||
|---|---|---|---|---|
| MAP # | 2 | Price | From $316,240 to $372,360 | |
| Size | From 1,780 to 2,181 | |||
| Brand | Meritage Homes | |||
| City | Temecula, CA |
View |
||
|
Community | Jasmine Park | ||
|---|---|---|---|---|
| MAP # | 3 | Price | From $331,990 to $358,480 | |
| Size | From 1,609 to 1,876 | |||
| Brand | Meritage Homes | |||
| City | Chino, CA |
View |
||