You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Hear from our Customers
Don't take our word for it... these customers enjoyed their experience and pay tribute to our outstanding service scores! More Info | |
Real Estate Blog
When fear rules..."Stock markets crash, real estate values plunge." Click to read more! More Info |
|
Community | Cross Timbers | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $231,990 to $276,990 | |
| Location | Minutes from Downtown Reno | Size | From 1,432 to 2,411 | |
| Brand | Meritage Homes | |||
| City | Sparks, NV |
View |
||
|
Community | Cross Timbers II | ||
|---|---|---|---|---|
| MAP # | 2 | Price | From $154,629 to $231,378 | |
| Location | Minutes from Downtown Reno | Size | From 1,282 to 2,331 | |
| Brand | Meritage Homes | |||
| City | Sparks, NV |
View |
||