You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Hear from our Customers
Don't take our word for it... these customers enjoyed their experience and pay tribute to our outstanding service scores! More Info |
|
Community | Cross Timbers II | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $163,990 to $209,990 | |
| Location | Minutes from Downtown Reno | Size | From 1,282 to 2,331 | |
| Brand | Meritage Homes | |||
| City | Sparks, NV |
View |
||
|
Plan | Carver / Cross Timbers II (4010) | Price $163,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Cross Timbers II | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,282 | |||
| Location | Minutes from Downtown Reno | Home Type Single Family View Save | ||||||
| City | Sparks | |||||||
|
Plan | Carnegie / Cross Timbers II (4020) | Price $170,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Cross Timbers II | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,400 | |||
| Location | Minutes from Downtown Reno | Home Type Single Family View Save | ||||||
| City | Sparks | |||||||
|
Plan | Franklin / Cross Timbers II (4030) | Price $199,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Cross Timbers II | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 2.0 | 1,936 | |||
| Location | Minutes from Downtown Reno | Home Type Single Family View Save | ||||||
| City | Sparks | |||||||
|
Plan | Fitzgerald / Cross Timbers II (4040) | Price $209,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Cross Timbers II | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 2.0 | 2,331 | |||
| Location | Minutes from Downtown Reno | Home Type Single Family View Save | ||||||
| City | Sparks | |||||||
|
||||||||||||||
| Plan | Fitzgerald / Cross Timbers II 4040 B | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Cross Timbers II |
|
||||||||||||
| Address | 3990 Redwood Burl Road |
|
||||||||||||
| Location | Sparks |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Franklin / Cross Timbers II 4030 A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Cross Timbers II |
|
||||||||||||
| Address | 7375 Windswept Loop |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||