You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Manager:
Darlene Skelton
P: (775) 626-9941
F: (775) 626-9942
Sales Center:
7464 Windswept Loop
Sparks, NV 89436
Internet Sales Manager:
Danny Menther
(866) 675-9383
$157,950 to $203,950
Welcome to Cross Timbers II at The Foothills at Wingfield - an inviting new home neighborhood in the heart of Sparks. Conceived by Meritage Homes, this exceptional new neighborhood offers a magnificent collection of homes designed to meet your individual needs.
As you tour our models, you’ll see that our homes represent an artful blending of old-fashioned craftsmanship with sophisticated architectural features and a variety of options that enable you to create your dream home. On your visit to Cross Timbers II, you’ll also discover a well-planned community of beautiful new homes along with a convenient location with nearby schools, parks, shopping, restaurants, services and more.
Click Here to Pre-Qualify with MTH Mortgage Today!
From Interstate 80, take Vista Blvd/ Greg Street.
Turn north from exit ramp.
Follow Vista Blvd 9 miles to Hubble Drive.
Turn left on Hubble, follow Hubble to Seringetti.
Turn right onto Seringetti and right onto Windswept Loop.
GPS: Latitude: 39.620568 / Longitude: -119.672156
Print Driving Directions
|
Plan | Carver / Cross Timbers II (4010) | Price $157,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Cross Timbers II | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,282 | |||
| Location | Minutes from Downtown Reno | Home Type Single Family View Save | ||||||
| City | Sparks | |||||||
|
Plan | Carnegie / Cross Timbers II (4020) | Price $165,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Cross Timbers II | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,400 | |||
| Location | Minutes from Downtown Reno | Home Type Single Family View Save | ||||||
| City | Sparks | |||||||
|
Plan | Browning / Cross Timbers at The Foothills at Wingfield (140.4050) | Price $179,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Cross Timbers II | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,725 | |||
| Location | Minutes from Downtown Reno | Home Type Single Family View Save | ||||||
| City | Sparks | |||||||
|
Plan | Franklin / Cross Timbers II (4030) | Price $194,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Cross Timbers II | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 2.0 | 1,936 | |||
| Location | Minutes from Downtown Reno | Home Type Single Family View Save | ||||||
| City | Sparks | |||||||
|
Plan | Fitzgerald / Cross Timbers II (4040) | Price $203,950 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Cross Timbers II | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 2.0 | 2,331 | |||
| Location | Minutes from Downtown Reno | Home Type Single Family View Save | ||||||
| City | Sparks | |||||||
|
||||||||||||||
| Plan | Fitzgerald / Cross Timbers II 4040 B | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Cross Timbers II |
|
||||||||||||
| Address | 3990 Redwood Burl Road |
|
||||||||||||
| Location | Sparks |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Franklin / Cross Timbers II 4030 A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Cross Timbers II |
|
||||||||||||
| Address | 7375 Windswept Loop |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||