You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Special Internet Incentive!
Let our Internet Sales Manager schedule your first visit and receive Additional Upgrades in your new Meritage Home! Call Jennifer at 713-539-3538 or click below. (Restrictions apply) More Info |
Move in Now!
Showcase Homes ready for immediate move in! Set an appointment to view these homes today! More Info |
Confused about the Tax Credit?
The new Federal Tax Credit can be confusing but we've simplified the information for you. Click here to see if you qualify. More Info |
It's Our Anniversary!!!
Meritage Homes is celebrating 25 years of building dreams for more than 65,000 families coast to coast. Start your dream today by visiting one of our communities. |
Meritage Green
All Meritage Homes are Meritage Green! Energy Star qualified means your home is built with features to make it energy efficient and friendly to our environment. Click for more details. More Info |
Get Ready to Move!
Get ready to move. Your brand new home could be ready in less than 100 days. With the 99 Day Guarantee* from Meritage Homes, you can have the home you want, without the wait. More Info |
|
Community | Aliana | ||
|---|---|---|---|---|
| MAP # | 1 | Price | $203,880 to $281,880 | |
| Location | Southwest | Size | 2,202 to 3,968 | |
| Brand | Meritage Homes | |||
| City | Richmond, TX |
View |
||
|
Community | Avalon Terrace-CLOSE OUT! | ||
|---|---|---|---|---|
| MAP # | 2 | Price | $167,990 to $231,990 | |
| Location | South | Size | 1,579 to 3,249 | |
| Brand | Meritage Homes | |||
| City | Pearland, TX |
View |
||
|
Community | Bridgeland- CLOSE OUT! | ||
|---|---|---|---|---|
| MAP # | 3 | Price | $213,701 to $285,000 | |
| Location | Northwest | Size | 1,900 to 3,100 | |
| Brand | Meritage Homes | |||
| City | Cypress, TX |
View |
||
|
Community | Bridgestone Lakes | ||
|---|---|---|---|---|
| MAP # | 4 | Price | $138,490 to $195,490 | |
| Location | North | Size | 1,800 to 3,563 | |
| Brand | Meritage Homes | |||
| City | Spring, TX |
View |
||
|
Community | Cabot Cove | ||
|---|---|---|---|---|
| MAP # | 5 | Price | $182,990 to $236,990 | |
| Location | South | Size | 2,151 to 3,575 | |
| Brand | Meritage Homes | |||
| City | Pearland, TX |
View |
||
|
Community | Cardiff Ranch-Coming Soon! | Coming Soon | |
|---|---|---|---|---|
| MAP # | 6 | Price | Price range information not available. | |
| Location | West | Size | Square footage information not available. | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Katy, TX |
View |
||
|
Plan | Tahoka - (3503) | Price $119,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #44 |
Stonehedge-Three Fountains | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,520 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Ravenna - (3504) | Price $121,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #44 |
Stonehedge-Three Fountains | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,655 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Del Rio - (3901) | Price $124,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #40 |
SilverLeaf | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,438 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Del Rio - (3901) | Price $124,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #25 |
Plantation Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,438 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Katy | |||||||
|
Plan | Lampasas - (3902) | Price $127,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #25 |
Plantation Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,609 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Katy | |||||||
|
Plan | Menard - (3510) | Price $129,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #44 |
Stonehedge-Three Fountains | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 2.5 | 2 | 2.0 | 2.0 | 2,123 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Calhoun - (3913) | Price $142,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #25 |
Plantation Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,495 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Katy | |||||||
|
Plan | Palo Alto - (3513) | Price $142,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #44 |
Stonehedge-Three Fountains | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,539 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Calhoun - (3913) | Price $143,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #40 |
SilverLeaf | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,495 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Nolan - (1380) | Price $147,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #44 |
Stonehedge-Three Fountains | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 2.0 | 2,479 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Shelley - (3040) | Price $147,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #50 |
Villages of Langham Creek Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,900 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Panola - (1385) | Price $148,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #25 |
Plantation Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 4 | 2.0 | 2.0 | 2,747 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Katy | |||||||
| Plan | Lampasas - 3902 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #40 |
SilverLeaf |
|
||||||||||||
| Address | 12323 Forstal |
|
||||||||||||
| Location | North |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Ravenna - 3504 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #44 |
Stonehedge-Three Fountains |
|
||||||||||||
| Address | 17311 Stonehedge Dr. |
|
||||||||||||
| Location | North |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Lampasas - 3902 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #40 |
SilverLeaf |
|
||||||||||||
| Address | 12226 Turchin |
|
||||||||||||
| Location | North |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Menard - 3510 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #44 |
Stonehedge-Three Fountains |
|
||||||||||||
| Address | 1427 Stillstone Drive |
|
||||||||||||
| Location | North |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Lampasas - 3902 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #20 |
Miramar Lake-CLOSE OUT! |
|
||||||||||||
| Address | 8326 Terra Valley |
|
||||||||||||
| Location | North |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Lampasas - 3902 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #40 |
SilverLeaf |
|
||||||||||||
| Address | 12315 Forstall |
|
||||||||||||
| Location | North |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||