You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Manager:
Mike Patrick
281-344-2020
Sales Center:
21803 Honeysuckle Grove
Richmond, TX 77469
Internet Sales Manager:
Jennifer Bell
713-539-3538
NEW CLASSIC SERIES PLANSWe now have NEW plans for our NEW Classic Series with pricing from the $170's. See Sales for details. More Info |
Take a Virtual Tour of this lovely community!
Click on the photo to the left to see all that Meritage Homes has to offer in beautiful River Park West! More Info |
EXTRA, EXTRA, READ ALL ABOUT IT!
Fort Bend leads U.S. counties in job gains! Read this great article for another reason why Fort Bend County should be the place for your new home! More Info |
From $173,990 to $242,990
River Park West is a quiet community tucked away from the hustle and bustle of the city. Easily accessible from Interstate 59, River Park West is convenient to local amenities including shopping and recreation activities, as well as, a wealth of community amenities such as En-Touch Systems Advanced Home Wiring System, a recreation center with a swimming pool and a playground.
Lamar Consolidated High School
Driving directions to River Park West:
Take Hwy 59 south past the Grand Parkway (SH 99) to Williams Way Blvd. Exit and turn right. Make your first right onto Wildwood Park. Follow this street to Honeysuckle Grove Lane. The Model will be on your left.
|
Plan | Shelley - (3040) | Price $173,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
River Park West 60' | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,900 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Richmond | |||||||
|
Plan | Colorado (1404) | Price $182,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
River Park West 60' | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 2.5 | 2 | 2.0 | 2.0 | 2,441 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Richmond | |||||||
|
Plan | Trinity (1406) | Price $184,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
River Park West 60' | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 3 | 1.0 | 3.0 | 2,408 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Richmond | |||||||
|
Plan | Pinemont - (6911) | Price $192,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
River Park West 60' | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 2,202 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Richmond | |||||||
|
Plan | Parkwood IV - (7334) | Price $193,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
River Park West 60' | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,310 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Richmond | |||||||
|
Plan | Cartwright - (6903) | Price $196,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
River Park West 60' | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 3.0 | 2,695 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Richmond | |||||||
|
Plan | Shelley - (3040) | Price $173,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
River Park West 60' | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,900 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Richmond | |||||||
|
Plan | Devonshire - (6891) | Price $196,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
River Park West 60' | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 2,523 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Richmond | |||||||
|
Plan | Hayden - (3091) | Price $206,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
River Park West 60' | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,539 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Richmond | |||||||
|
Plan | Conway V - (2665) | Price $211,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
River Park West 60' | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 3 | 1.0 | 2.0 | 2,797 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Richmond | |||||||
|
Plan | WindRose - (5570) | Price $215,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
River Park West 60' | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,935 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Richmond | |||||||
|
Plan | San Mateo - (4540) | Price $222,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
River Park West 60' | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 1.0 | 2.0 | 3,034 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Richmond | |||||||