You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Best Buy Shopping Spree!
Set your 1st appointment with our Internet Sales Manager and receive a $500 Shopping Spree when you purchase a home. Call 713-539-3538 (restrictions apply) More Info |
Meritage Homes = Energy Efficiency!
All Houston Meritage, Legacy and Texas Big homes are 100% Energy Star Certified! Please read the Energy Star Brochure for more details by clicking on the link below. More Info |
Now Open in Fall Creek!
Meritage Homes is now open in Wynnwood at Fall Creek with designs from the $260's. Come tour our beautiful model TODAY! More Info |
Featured Showcase Home!
Gorgeous 1.5 story home with 3 bedrooms, study and 2.5 baths just minutes from the Texas Medical Center. Beautiful view of the lake from your back patio! More Info |
Houston is #1 in Housing!
Texas is still the Nation's Bright Spot! Learn about the Healthiest Housing Markets in the Country, Houston is #1! More Info |
Move in Now!
Showcase Homes ready by the end of the year! Take advantage of Homestead Exemption for 2010, set an appointment to view these homes today! More Info |
|
Community | Aliana | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $203,880 to $281,880 | |
| Location | Southwest | Size | From 2,202 to 3,968 | |
| Brand | Meritage Homes | |||
| City | Richmond, TX |
View |
||
|
Community | Avalon Terrace | ||
|---|---|---|---|---|
| MAP # | 2 | Price | From $174,990 to $231,990 | |
| Location | South | Size | From 1,800 to 3,249 | |
| Brand | Meritage Homes | |||
| City | Pearland, TX |
View |
||
|
Community | Bridgeland | ||
|---|---|---|---|---|
| MAP # | 3 | Price | From $196,990 to $256,990 | |
| Location | Northwest | Size | From 1,800 to 3,249 | |
| Brand | Meritage Homes | |||
| City | Cypress, TX |
View |
||
|
Community | Bridgestone Lakes | ||
|---|---|---|---|---|
| MAP # | 4 | Price | From $157,490 to $214,490 | |
| Location | North | Size | From 1,800 to 3,563 | |
| Brand | Meritage Homes | |||
| City | Spring, TX |
View |
||
|
Community | Cabot Cove | ||
|---|---|---|---|---|
| MAP # | 5 | Price | From $182,990 to $236,990 | |
| Location | South | Size | From 2,151 to 3,575 | |
| Brand | Meritage Homes | |||
| City | Pearland, TX |
View |
||
|
Community | Centerpointe | ||
|---|---|---|---|---|
| MAP # | 6 | Price | From $203,990 to $276,990 | |
| Location | Bay Area | Size | From 2,151 to 4,024 | |
| Brand | Meritage Homes | |||
| City | League City, TX |
View |
||
|
Plan | Tahoka - (3503) | Price $116,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #44 |
Stonehedge-Three Fountains | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,520 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Ravenna - (3504) | Price $120,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #44 |
Stonehedge-Three Fountains | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,655 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Del Rio - (3901) | Price $124,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #40 |
SilverLeaf | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,438 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Del Rio - (3901) | Price $128,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #24 |
Plantation Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,438 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Katy | |||||||
|
Plan | Tahoka - (3503) | Price $128,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #53 |
Winfield Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,520 | |||
| Location | Southwest | Home Type Single Family View Save | ||||||
| City | Fresno | |||||||
|
Plan | Menard - (3510) | Price $129,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #44 |
Stonehedge-Three Fountains | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 2.5 | 2 | 2.0 | 2.0 | 2,123 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Calhoun - (3913) | Price $143,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #40 |
SilverLeaf | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,495 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Nolan - (1380) | Price $147,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #44 |
Stonehedge-Three Fountains | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 2.0 | 2,479 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Shelley - (3040) | Price $150,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #11 |
Delany Cove | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,900 | |||
| Location | Bay Area | Home Type Single Family View Save | ||||||
| City | La Marque | |||||||
|
Plan | Shelley - (3040) | Price $151,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #50 |
Villages of Langham Creek Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,900 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Panola - (1385) | Price $152,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #44 |
Stonehedge-Three Fountains | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 4 | 2.0 | 2.0 | 2,747 | |||
| Location | North | Home Type Single Family View Save | ||||||
| City | Houston | |||||||
|
Plan | Calhoun - (3913) | Price $153,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #24 |
Plantation Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,495 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Katy | |||||||
| Plan | Lampasas - 3902 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #40 |
SilverLeaf |
|
||||||||||||
| Address | 2714 Marigny |
|
||||||||||||
| Location | North |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Lampasas - 3902 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #20 |
Miramar Lake-CLOSE OUT! |
|
||||||||||||
| Address | 8326 Terra Valley |
|
||||||||||||
| Location | North |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Ravenna - 3504 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #44 |
Stonehedge-Three Fountains |
|
||||||||||||
| Address | 17311 Stonehedge Dr. |
|
||||||||||||
| Location | North |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Lampasas - 3902 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #40 |
SilverLeaf |
|
||||||||||||
| Address | 12315 Forstall |
|
||||||||||||
| Location | North |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Del Rio - 3901 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #24 |
Plantation Lakes |
|
||||||||||||
| Address | 19455 Little Pine |
|
||||||||||||
| Location | Northwest |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Lampasas - 3902 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #24 |
Plantation Lakes |
|
||||||||||||
| Address | 19451 Little Pine |
|
||||||||||||
| Location | Northwest |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||