You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
FREE $10 Gas Card!
Book your appointment today! Receive a voucher for $10 of gas just for visiting a Northern CA community. Click for details! More Info |
|
|
Community | Saddleback II | CURRENTLY SOLD OUT! | |
|---|---|---|---|---|
| MAP # | 1 | Price | From $234,990 to $275,990 | |
| Location | Central Valley | Size | From 2,112 to 2,729 | |
| Brand | Meritage Homes | |||
| City | Bakersfield, CA |
View |
||
|
Community | Stonebrooke | Sales Office is Closed | |
|---|---|---|---|---|
| MAP # | 2 | Price | From $249,990 to $309,990 | |
| Location | Central Valley | Size | From 2,422 to 3,337 | |
| Brand | Meritage Homes | |||
| City | Visalia, CA |
View |
||
|
Plan | Saddleback II (Residence One) | Price $234,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Saddleback II | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 3.0 | 2,112 | |||
| Location | Central Valley | Home Type Single Family View Save | ||||||
| City | Bakersfield | |||||||
|
Plan | StoneBrooke (Residence One) | Price $249,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Stonebrooke | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 2,422 | |||
| Location | Central Valley | Home Type Single Family View Save | ||||||
| City | Visalia | |||||||
|
Plan | Saddleback II (Residence Two) | Price $254,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Saddleback II | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 3.0 | 2,318 | |||
| Location | Central Valley | Home Type Single Family View Save | ||||||
| City | Bakersfield | |||||||
|
|
Plan | StoneBrooke (Residence Two) | Price $269,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Stonebrooke | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 3.0 | 1 | 1.0 | 2.0 | 2,730 | |||
| Location | Central Valley | Home Type Single Family View Save | ||||||
| City | Visalia | |||||||
|
Plan | Saddleback II (Residence Three) | Price $275,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Saddleback II | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 3.0 | 1 | 2.0 | 3.0 | 2,729 | |||
| Location | Central Valley | Home Type Single Family View Save | ||||||
| City | Bakersfield | |||||||
|
Plan | StoneBrooke (Residence Three) | Price $280,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Stonebrooke | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 3.0 | 2,955 | |||
| Location | Central Valley | Home Type Single Family View Save | ||||||
| City | Visalia | |||||||
|
||||||||||||||
| Plan | Residence 1A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Saddleback II |
|
||||||||||||
| Address | 15815 La Strada Court |
|
||||||||||||
| Location | Bakersfield |
|
||||||||||||
| Save Lifestyle Photos Home Info Interactive Floorplans | ||||||||||||||