You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
|
Community | Stonebrooke | Last chance, only 1 left! | |
|---|---|---|---|---|
| MAP # | 1 | Price | From $235,448 to $298,905 | |
| Location | Central Valley | Size | From 2,422 to 3,337 | |
| Brand | Meritage Homes | |||
| City | Visalia, CA |
View |
||
|
Plan | StoneBrooke (Residence One) | Price $235,448 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Stonebrooke | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 2,422 | |||
| Location | Central Valley | Home Type Single Family View Save | ||||||
| City | Visalia | |||||||
|
Plan | StoneBrooke (Residence Three) | Price $279,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Stonebrooke | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 3.0 | 2,955 | |||
| Location | Central Valley | Home Type Single Family View Save | ||||||
| City | Visalia | |||||||
|
Plan | StoneBrooke (Residence Four) | Price $298,905 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Stonebrooke | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 3.5 | 1 | 2.0 | 3.0 | 3,337 | |||
| Location | Central Valley | Home Type Single Family View Save | ||||||
| City | Visalia | |||||||
| Plan | StoneBrooke (Residence Three) 5024 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Stonebrooke |
|
||||||||||||
| Address | 2213 W. Wren Ave. |
|
||||||||||||
| Location | Visalia |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||