You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
|
Community | Stonebrooke | Last chance, only 1 left! | |
|---|---|---|---|---|
| MAP # | 1 | Price | Around $275,000 | |
| Location | Central Valley | Size | Around 2,955 | |
| Brand | Meritage Homes | |||
| City | Visalia, CA |
View |
||
|
Plan | StoneBrooke (Residence Three) | Price $275,000 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Stonebrooke | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 3.0 | 2,955 | |||
| Location | Central Valley | Home Type Single Family View Save | ||||||
| City | Visalia | |||||||
| Plan | StoneBrooke (Residence Three) 5024 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Stonebrooke |
|
||||||||||||
| Address | 2213 W. Wren Ave. |
|
||||||||||||
| Location | Visalia |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||