You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
New Community: Province
Call Amy Patty for information on this award winning Active Adult community. |
Dare to Compare!
Don't miss out! Sundance offers competitive pricing - view our "Dare to Compare" data to see why Sundance has the Best Price and Value over other builders. More Info |
Beautiful Homes - Great Prices Canoa Ranch in Green Valley!
Canoa Ranch has new homes starting at only $154,900! For more information and financing options, call 1-866-MERITAGE or click on our "Contact Us" icon on left side of this page. |
7 Brand New Home Plans at Mission Royale in Casa Grande!
7 brand new home plans and 5 new models for you to visit and imagine your new lifestyle at Mission Royale in Casa Grande from only $159,900. |
Unbelievable Prices at Las Campanas in Green Valley!
See our exciting changes on our most popular home plans at Las Campanas. Our Sonata homesites are near sell-out. Click on our "Communities" tab above to see more. |
|
Community | Las Campanas at Green Valley | ||
|---|---|---|---|---|
| MAP # | 2 | Price | From $139,900 to $217,900 | |
| Location | South of Tucson | Size | From 1,238 to 2,287 | |
| Home Types | Age-restricted single-family homes | Brand | Active Adult | |
| City | Green Valley, AZ |
View |
||
|
Community | Province | Grand Opening | |
|---|---|---|---|---|
| MAP # | 4 | Price | From $149,900 to $223,900 | |
| Location | West of Phoenix | Size | From 1,214 to 2,419 | |
| Brand | ||||
| City | Maricopa, AZ |
View |
||
|
Community | Sundance at Buckeye | ||
|---|---|---|---|---|
| MAP # | 5 | Price | From $149,900 to $184,900 | |
| Location | West of Phoenix | Size | From 1,390 to 2,209 | |
| Home Types | Age-restricted single-family homes | Brand | Active Adult | |
| City | Buckeye, AZ |
View |
||
|
Community | Canoa Ranch at Green Valley | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $154,900 to $275,900 | |
| Location | South of Tucson | Size | From 1,283 to 2,348 | |
| Home Types | Age-restricted single-family homes | Brand | Active Adult | |
| City | Green Valley, AZ |
View |
||
|
Community | Mission Royale at Casa Grande | ||
|---|---|---|---|---|
| MAP # | 3 | Price | From $159,900 to $234,900 | |
| Location | South of Phoenix | Size | From 1,214 to 2,032 | |
| Home Types | Age-restricted single-family homes | Brand | Active Adult | |
| City | Casa Grande, AZ |
View |
||
|
Plan | Fantasia (30-1238) | Price $139,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,238 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Moonlight (30-1431) | Price $148,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,431 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
|
Plan | 1214 (1214) | Price $149,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Province | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 0 | 1.0 | 2.0 | 1,214 | |||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Maricopa | |||||||
|
Plan | Lantana (112) | Price $149,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #5 |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,390 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | Allegro (30-1540) | Price $153,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,540 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Capela (45-1283) | Price $154,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Canoa Ranch at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,283 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Fantasia (30-1238) | Price $139,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,238 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Moonlight (30-1431) | Price $148,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,431 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Lantana (112) | Price $149,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #5 |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,390 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | Allegro (30-1540) | Price $153,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,540 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Ocotillo (114) | Price $169,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #5 |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,791 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | Vega (45-1642) | Price $174,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Canoa Ranch at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,642 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
| Plan | 1355 Casa De Paz 1355 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Mission Royale at Casa Grande |
|
||||||||||||
| Address | 176 S Agua Fria Ln |
|
||||||||||||
| Location | Casa Grande, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Fantasia 30-1238 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley |
|
||||||||||||
| Address | 570 Tunitcha Dr. |
|
||||||||||||
| Location | Green Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Moonlight 30-1431 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley |
|
||||||||||||
| Address | 613 N. Mazatzal Drive |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Fantasia 30-1238 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley |
|
||||||||||||
| Address | 218 N Tunitche Dr |
|
||||||||||||
| Location | Green Valley, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Antares 45-1387 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Canoa Ranch at Green Valley |
|
||||||||||||
| Address | 5541 S. Fissure Peak Dr. |
|
||||||||||||
| Location | Green Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | 1641 Casa Bonita 1641 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Mission Royale at Casa Grande |
|
||||||||||||
| Address | 2623 E Golden Trail |
|
||||||||||||
| Location | Casa Grande, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||