You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Center:
53 N. Alamosa Avenue
Casa Grande, AZ 85194
(520) 421-9700
1-800-255-5645 Press 2
New Home Advisor:
Kindar Ashford,
Frannie Metcalfe &
Christy Rocca
Internet Sales Manager:
Amy Patty
(866) 637-4824
520-225-6836
Email
The $6,500 Move-Up Credit
See how you may qualify for the new tax credit even if you already own a home. More Info | |
Energy Star Qualified Homes
Energy Star certification SEER 14 minimum HVAC Low-E windows Energy Star programmable thermostats and Energy Star appliances Low-flow faucets and showerheads Low VOC carpets, paints and finishes More Info |
Celebrating 25 years!
Celebrating 25 years and more than 65,000 new homeowners! |
$159,900 to $234,900
Mission Royale…Your Paradise Found.
Life itself is a great adventure; and adventures surround you at Mission Royale. Just across Florence Boulevard to the North of Mission Royale lies Promenade at Casa Grande, one of the area’s newest shopping destinations. You’ll recognize many of the major department stores, boutiques, restaurants and entertainment venues. Promenade is just one of many spots surrounding Mission Royale where you’ll enjoy spending time. Some other areas of interest are:
Also, both Phoenix and Tucson adventures and attractions are less than an hour away!
We’re home to the seven-day weekend! So what if you’re not a golfer? All you really need to be at Mission Royale is ready to fill your days with a long, long list of fun and friends. You’ll be looking for an eighth day to take full advantage of all that Mission Royale has to offer:
FROM PHOENIX Take I-10 East. Exit #194, turn left (east) on Florence Blvd. Turn right (south) on Mission Parkway then left on Hancock to Alamosa and the model park.
FROM TUCSON Take I-10 West. Exit 194, turn right (east) on Florence Blvd. Turn right (south) on Mission Parkway then left on Hancock to Alamosa and the model park.
Mission Royale Sales Center:
53 N. Alamosa Avenue
Casa Grande, AZ 85194
(520) 421-9700
1-800-255-5645
|
Plan | 1214 Casa De Fiesta (1214) | Price $159,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mission Royale at Casa Grande | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1 | 1.0 | 2.0 | 1,214 | |||
| Location | South of Phoenix | Home Type Single Family View Save | ||||||
| City | Casa Grande | |||||||
|
Plan | 1355 Casa De Paz (1355) | Price $166,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mission Royale at Casa Grande | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1 | 1.0 | 2.0 | 1,355 | |||
| Location | South of Phoenix | Home Type Single Family View Save | ||||||
| City | Casa Grande | |||||||
|
Plan | 1641 Casa Bonita (1641) | Price $189,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mission Royale at Casa Grande | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1 | 1.0 | 2.0 | 1,641 | |||
| Location | South of Phoenix | Home Type Single Family View Save | ||||||
| City | Casa Grande | |||||||
|
Plan | 1745 Casa Del Sol (1745) | Price $194,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mission Royale at Casa Grande | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1 | 1.0 | 2.0 | 1,745 | |||
| Location | South of Phoenix | Home Type Single Family View Save | ||||||
| City | Casa Grande | |||||||
|
Plan | 1835 Casa De Vida (1835) | Price $215,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mission Royale at Casa Grande | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1 | 1.0 | 2.0 | 1,835 | |||
| Location | South of Phoenix | Home Type Single Family View Save | ||||||
| City | Casa Grande | |||||||
|
Plan | 2012 Casa De Manana (2012) | Price $226,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mission Royale at Casa Grande | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1 | 1.0 | 2.0 | 2,012 | |||
| Location | South of Phoenix | Home Type Single Family View Save | ||||||
| City | Casa Grande | |||||||
| Plan | 2012 Casa De Manana 2012 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mission Royale at Casa Grande |
|
||||||||||||
| Address | 2627 E Golden Trail |
|
||||||||||||
| Location | Casa Grande, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||