You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Join our interest list
3 new coming soon communities! Locations in Ocoee, Apopka and Oviedo. Be the first to know all the details. More Info |
Quick Move In Homes
Looking for a home ready now? Click below for our current offerings or call Jessica at 407-580-8896. More Info |
Simple. Smart. Living.
Offering everything you need to live in comfort for about the same price as you may spend on rent. Click here to find a community near you! More Info |
Get ready to move!
You can have the home you want without the wait! It's your home. It's your money. It's your schedule. It's about trust. More Info |
Energy Star certified
Featuring: low flow faucets, low E windows, programmable thermostats, low VOC carpets, paints and finishes, energy star appliances and have a minimum of 14 Seer HVAC. More Info |
|
|
Community | Arbor Ridge | Best Value | |
|---|---|---|---|---|
| MAP # | 1 | Price | $149,990 to $189,990 | |
| Location | NorthEast Orlando | Size | 1,257 to 2,423 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Deltona, FL |
View |
||
|
Community | Aviana | Only 1 home site left! | |
|---|---|---|---|---|
| MAP # | 2 | Price | $199,990 to $224,990 | |
| Location | SouthWest Orlando | Size | 2,157 to 2,972 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Davenport, FL |
View |
||
|
Community | Belle Meade | New Floor Plans | |
|---|---|---|---|---|
| MAP # | 3 | Price | $244,990 to $334,990 | |
| Location | West Orlando | Size | 1,975 to 5,107 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Winter Garden, FL |
View |
||
|
|
Community | Cortland Woods at Providence | ||
|---|---|---|---|---|
| MAP # | 4 | Price | $169,990 to $214,990 | |
| Location | SouthWest Orlando | Size | 1,257 to 2,423 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Davenport, FL |
View |
||
|
Community | Cypress Preserve | New Model Now Open | |
|---|---|---|---|---|
| MAP # | 5 | Price | $179,990 to $264,990 | |
| Location | SouthEast Orlando | Size | 1,901 to 4,160 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | St. Cloud, FL |
View |
||
|
|
Community | Forestbrooke | Now Selling | |
|---|---|---|---|---|
| MAP # | 6 | Price | $169,990 to $249,990 | |
| Location | West Orlando | Size | 1,692 to 4,160 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Ocoee, FL |
View |
||
|
Plan | Bella-Arbor Ridge (1257) | Price $149,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,257 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Abbington (1441) | Price $154,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #13 |
Michigan Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,437 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Abbington (1441) | Price $159,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,437 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Abbington - Indian Lakes (1441) | Price $159,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Indian Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,437 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Preston (1691) | Price $159,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #13 |
Michigan Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,692 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Covington (1890) | Price $164,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #13 |
Michigan Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1.0 | 2.0 | 1,890 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Preston (1691) | Price $159,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #13 |
Michigan Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,692 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Covington (1890) | Price $164,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #13 |
Michigan Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1.0 | 2.0 | 1,890 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Preston (1691) | Price $164,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,692 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Preston (1691) | Price $165,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Indian Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,692 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Covington (1890) | Price $169,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1.0 | 2.0 | 1,890 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Covington (1890) | Price $169,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Indian Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1.0 | 2.0 | 1,890 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
||||||||||||||
| Plan | Abbington 1441 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #13 |
Michigan Estates |
|
||||||||||||
| Address | 250 Michigan Estates Circle |
|
||||||||||||
| Location | SouthEast Orlando |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Abbington 1441 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Arbor Ridge |
|
||||||||||||
| Address | 3452 Heath Drive |
|
||||||||||||
| Location | NorthEast Orlando |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Preston 1691 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #13 |
Michigan Estates |
|
||||||||||||
| Address | 240 Michigan Estates Circle |
|
||||||||||||
| Location | SouthEast Orlando |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Preston 1691 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Arbor Ridge |
|
||||||||||||
| Address | 3497 Heath Drive |
|
||||||||||||
| Location | NorthEast Orlando |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Preston 1691 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Forestbrooke |
|
||||||||||||
| Address | 3211 Fawnwood Drive |
|
||||||||||||
| Location | SouthWest Orlando |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Galloway 2190 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #13 |
Michigan Estates |
|
||||||||||||
| Address | 230 Michigan Estates Circle |
|
||||||||||||
| Location | SouthEast Orlando |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||