You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Quick Move In Homes
Looking for a home ready now? Click below for our current offerings or call Jessica at 407-580-8896. More Info |
Hometown Heroes
In honor of all heathcare professionals, firefighters, military personnel, school employees, public safety and government employees! More Info |
100% Financing!
Keep more money in your pocket with a USDA loan. Click below for more details. More Info |
Studio M Design Center
Find out when our next VIP Browse Night is and experience the Studio M Design Center. More Info |
|
|
Community | Arbor Ridge | Best Value | |
|---|---|---|---|---|
| MAP # | 1 | Price | From $149,990 to $189,990 | |
| Location | NorthEast Orlando | Size | From 1,257 to 2,423 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Deltona, FL |
View |
||
|
Community | Aviana | Only 1 home site left! | |
|---|---|---|---|---|
| MAP # | 2 | Price | From $199,990 to $224,990 | |
| Location | SouthWest Orlando | Size | From 2,157 to 2,972 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Davenport, FL |
View |
||
|
Community | Belle Meade | New Floor Plans | |
|---|---|---|---|---|
| MAP # | 3 | Price | From $244,990 to $334,990 | |
| Location | West Orlando | Size | From 1,975 to 5,107 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Winter Garden, FL |
View |
||
|
|
Community | Cortland Woods at Providence | ||
|---|---|---|---|---|
| MAP # | 4 | Price | From $169,990 to $214,990 | |
| Location | SouthWest Orlando | Size | From 1,257 to 2,423 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Davenport, FL |
View |
||
|
Community | Cypress Preserve | New Model Now Open | |
|---|---|---|---|---|
| MAP # | 5 | Price | From $179,990 to $264,990 | |
| Location | SouthEast Orlando | Size | From 1,901 to 4,160 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | St. Cloud, FL |
View |
||
|
Community | Indian Lakes | New Floor Plans | |
|---|---|---|---|---|
| MAP # | 6 | Price | From $159,990 to $214,990 | |
| Location | SouthEast Orlando | Size | From 1,437 to 2,860 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | St. Cloud, FL |
View |
||
|
Plan | Abbington (1441) | Price $149,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
Michigan Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,437 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Bella-Arbor Ridge (1257) | Price $149,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,257 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Preston (1691) | Price $155,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
Michigan Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,692 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Abbington (1441) | Price $159,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,437 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Abbington - Indian Lakes (1441) | Price $159,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Indian Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,437 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Covington (1890) | Price $159,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
Michigan Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1.0 | 2.0 | 1,890 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Preston (1691) | Price $155,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
Michigan Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,692 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Covington (1890) | Price $159,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
Michigan Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1.0 | 2.0 | 1,890 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Preston (1691) | Price $164,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,692 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Covington (1890) | Price $169,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1.0 | 2.0 | 1,890 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Preston (1691) | Price $169,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Indian Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,692 | ||||
| Location | SouthEast Orlando | Home Type Single Family View Save | ||||||
| City | St. Cloud | |||||||
|
Plan | Berkeley (2089) | Price $174,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1.0 | 2.0 | 2,090 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
||||||||||||||
| Plan | Arbor Townhome | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #13 |
Oaks at Brandy Lake |
|
||||||||||||
| Address | 829 Bending Oak Trail |
|
||||||||||||
| Location | SouthWest Orlando |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Abbington 1441 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
Michigan Estates |
|
||||||||||||
| Address | 250 Michigan Estates Circle |
|
||||||||||||
| Location | SouthEast Orlando |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Arbor Townhome | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #13 |
Oaks at Brandy Lake |
|
||||||||||||
| Address | 719 Bending Oak Trail |
|
||||||||||||
| Location | West Orlando |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Charter Townhome | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #13 |
Oaks at Brandy Lake |
|
||||||||||||
| Address | 833 Bending Oak Trail |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Preston 1691 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
Michigan Estates |
|
||||||||||||
| Address | 240 Michigan Estates Circle |
|
||||||||||||
| Location | SouthEast Orlando |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Covington 1890 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
Michigan Estates |
|
||||||||||||
| Address | 220 Michigan Estates Circle |
|
||||||||||||
| Location | SouthEast Orlando |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||