You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Manager:
Carmen (386) 789-4755 Sales Center: 3056 Boxelder Court Deltona, Fl 32725 Internet Sales Manager: Jessica (407) 580-8896
Low Monthly Payments!
Visit Arbor Ridge to explore affordable living opportunties! Call Jessica at 407-580-8896 for more information. More Info |
100% Financing!
Keep more money in your pocket with a USDA loan. Click below for more details. More Info |
Hometown Heroes
Mention this promotion and receive an additional 1.5% discount on your new home purchase. For more information call 407-580-8896. More Info |
Best Value
$149,990 to $189,990
Voted "Best Bang for your Buck" 2009
Volusia Homebuilders Assoc.
If you've been waiting for a sign that Now is the Time to Buy....
The Arbor Ridge Community in Deltona is full of them!
Payments as low as $859/mo*
First Time Homebuyers Take Advantage of the 8K tax credit
before this program is gone!
The Arbor Ridge Community offers affordable homes that fit all lifestyles! With a quick ride to I-4 you can take a left and head to fast growing Lake Mary Business Center, or turn right and head to the Beach! Our location sets us apart.
With a community pool, playground and Deltona High School down the street, you have a place for the kids to enjoy during the week and weekends.
Don't miss this opportunity to own in Arbor Ridge!
*Please see Sales Assoc for complete details on Monthly payment.
Preferred Pool Builder
hollandpools.com
Warranty/ Service Department
servicedept@meritagehomes.com
or call 1-800-929-4179
3056 Boxelder Court
Deltona, Fl 32725
From Orlando: I-4 E (towards Daytona) to exit 114 - Bear right on Exit 114 turns into Howland Blvd - proceed 1.5 miles to Loblolly Ave - left on Loblolly Ave. approx 2 blocks to sales office on your right!
From Daytona: I-4 W (towards Orlando) to exit 114, Left at light onto 472. Proceed 1.5 miles to Loblolly. left on Loblolly Ave. 2 blocks to models on the right.
Print Driving Directions
|
Plan | Bella-Arbor Ridge (1257) | Price $149,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,257 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Abbington (1441) | Price $159,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,437 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Preston (1691) | Price $164,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,692 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Covington (1890) | Price $169,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1.0 | 2.0 | 1,890 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Berkeley (2089) | Price $174,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1.0 | 2.0 | 2,090 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Westerly (2423) | Price $189,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2.0 | 2.0 | 2,423 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Preston (1691) | Price $164,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,692 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Covington (1890) | Price $169,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1.0 | 2.0 | 1,890 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Berkeley (2089) | Price $174,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1.0 | 2.0 | 2,090 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
Plan | Westerly (2423) | Price $189,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Arbor Ridge | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2.0 | 2.0 | 2,423 | ||||
| Location | NorthEast Orlando | Home Type Single Family View Save | ||||||
| City | Deltona | |||||||
|
||||||||||||||
| Plan | Abbington 1441 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Arbor Ridge |
|
||||||||||||
| Address | 3452 Heath Drive |
|
||||||||||||
| Location | NorthEast Orlando |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Preston 1691 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Arbor Ridge |
|
||||||||||||
| Address | 3497 Heath Drive |
|
||||||||||||
| Location | NorthEast Orlando |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||