You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Closing Costs Paid!
Time to celebrate! Select quick move in homes offering up to 6% Closing Costs paid for a limited time! Contact us today for more details. More Info |
99 Day Guarantee
Get ready to move. Your brand new home could be ready in less than 100 days. With the 99 Day Guarantee* from Meritage Homes, you can have the home you want, without the wait. More Info |
Simply Smart!
Meritage’s Simply Smart Series homes offer you everything you need to live in comfort for about the same price as you will spend on rent. More Info |
Meritage Green
All Meritage Homes are Meritage Green! Energy Star qualified means your home is built with features to make it energy efficient and friendly to our environment. Click for more details. More Info |
Tax Credits up to $8K!
Don't miss out on this opportunity to own your own home. Click below for more details. More Info |
Spurs Tickets!
Meritage Homes is a slam dunk! Click below to find out how to score your tickets by visiting a Meritage Homes community today. More Info |
|
Community | Alamo Ranch - The Hills | ||
|---|---|---|---|---|
| MAP # | 1 | Price | $159,990 to $274,990 | |
| Location | West San Antonio | Size | 1,456 to 4,570 | |
| Brand | Meritage Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Canyon Springs - The Ridge | ||
|---|---|---|---|---|
| MAP # | 2 | Price | $242,990 to $319,990 | |
| Location | North Central San Antonio | Size | 2,507 to 4,172 | |
| Brand | Meritage Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Champions Manor | ||
|---|---|---|---|---|
| MAP # | 3 | Price | $148,490 to $176,490 | |
| Location | West San Antonio | Size | 1,732 to 2,872 | |
| Brand | Legacy Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Champions Park | ||
|---|---|---|---|---|
| MAP # | 4 | Price | $105,490 to $159,490 | |
| Location | West San Antonio | Size | 891 to 2,850 | |
| Brand | Legacy Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Cibolo Canyons - Suenos | ||
|---|---|---|---|---|
| MAP # | 5 | Price | Around $369,990 | |
| Location | North Central San Antonio | Size | Around 3,751 | |
| Brand | Meritage Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Cibolo Canyons - Vallitas | ||
|---|---|---|---|---|
| MAP # | 6 | Price | $262,990 to $373,990 | |
| Location | North Central San Antonio | Size | 1,882 to 4,172 | |
| Brand | Meritage Homes | |||
| City | San Antonio, TX |
View |
||
|
Plan | Bexar (3589-CP) | Price $105,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 1.0 | 1 | 1.0 | 2.0 | 891 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
|
Plan | Mexia (3501-CP) | Price $122,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,212 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Angelina (3502 - CP) | Price $132,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,362 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Refugio (3507 - CP) | Price $136,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 2 | 2.0 | 2.0 | 1,658 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Val Verde (3519 - CP) | Price $138,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,566 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Gaines (3509 - CP) | Price $142,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,064 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Anderson (1300 - CM) | Price $148,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Champions Manor | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,732 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Karnes (1345 - CM) | Price $155,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Champions Manor | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,082 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Anderson (1300 - RM) | Price $157,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #11 |
Rolling Meadows | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,730 | |||
| Location | North East San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Atascosa (3514 - CP) | Price $159,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 2.5 | 1 | 2.0 | 2.0 | 2,850 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Anderson (1300 - CV) | Price $163,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Cibolo Vista | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,732 | |||
| Location | Cibolo Texas - 15 Minutes North East | Home Type Single Family View Save | ||||||
| City | Cibolo | |||||||
|
Plan | Karnes (1345 - RM) | Price $167,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #11 |
Rolling Meadows | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,082 | |||
| Location | North East San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
||||||||||||||
| Plan | Angelina 3502 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2715 Just My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Val Verde 3519 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2702 Just My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Refugio 3507 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2703 Just My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Val Verde 3519 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2631 Justy My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Refugio 3507 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2711 Just My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Val Verde 3519 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2626 Just My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||