You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Texas Sweeps the Nation!
Clean Sweep! Texas takes the top 5 spots in the Nation! San Antonio ranks #4 as one of the healthiest markets for 2009. More Info |
NEED A NEW HOME FAST?
"THE PASEO" located at 9506 Wind Dancer- $270,717.Click for more details & to see a VIRTUAL TOUR of the Paseo Model. Ask how to save thousands! More Info |
GET PRE-APPROVED NOW!
Get thousands of dollars for title policy and closing costs when you use our in-house mortgage company, MTH FUNDING! Click on Image to ***APPLY NOW!*** More Info |
Take a Virtual Tour of Our New Design Center!
Tour our beautiful new Design Studio by clicking below. This design studio offers so many beautiful choices to personalize your home. More Info |
|
Community | Alamo Ranch - The Hills | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $157,990 to $272,990 | |
| Location | West San Antonio | Size | From 1,456 to 4,570 | |
| Brand | Meritage Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Canyon Springs - The Ridge | ||
|---|---|---|---|---|
| MAP # | 2 | Price | From $235,990 to $316,990 | |
| Location | North Central San Antonio | Size | From 2,507 to 4,172 | |
| Brand | Meritage Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Champions Manor | ||
|---|---|---|---|---|
| MAP # | 3 | Price | From $152,990 to $190,990 | |
| Location | West San Antonio | Size | From 1,732 to 3,269 | |
| Brand | Legacy Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Champions Park | ||
|---|---|---|---|---|
| MAP # | 4 | Price | From $104,990 to $163,990 | |
| Location | West San Antonio | Size | From 891 to 2,850 | |
| Brand | Legacy Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Cibolo Canyons - Suenos | ||
|---|---|---|---|---|
| MAP # | 5 | Price | From $359,990 to $421,990 | |
| Location | North Central San Antonio | Size | From 3,600 to 4,290 | |
| Brand | Meritage Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Cibolo Canyons - Vallitas | ||
|---|---|---|---|---|
| MAP # | 6 | Price | From $301,990 to $375,990 | |
| Location | North Central San Antonio | Size | From 2,410 to 4,180 | |
| Brand | Meritage Homes | |||
| City | San Antonio, TX |
View |
||
|
|
Plan | Bexar (3589-CP) | Price $104,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 1.0 | 1 | 1.0 | 2.0 | 891 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
|
Plan | Mexia (3501-CP) | Price $121,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,212 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Angelina (3502 - CP) | Price $127,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,362 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Val Verde (3519 - CP) | Price $135,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,566 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Refugio (3507 - CP) | Price $137,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 2 | 2.0 | 2.0 | 1,658 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Brewster (3520 - CP) | Price $145,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.5 | 2.0 | 1,872 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Anderson (1300 - CM) | Price $152,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Champions Manor | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,732 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Anderson (1300 - RM) | Price $156,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #10 |
Rolling Meadows | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,730 | |||
| Location | North East San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Karnes (1345 - CM) | Price $159,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Champions Manor | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,082 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Anderson (1300 - CV) | Price $161,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Cibolo Vista | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,732 | |||
| Location | Cibolo Texas - 15 Minutes North East | Home Type Single Family View Save | ||||||
| City | Cibolo | |||||||
|
Plan | Atascosa (3514 - CP) | Price $163,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 2.5 | 1 | 2.0 | 2.0 | 2,850 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Karnes (1345 - RM) | Price $166,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #10 |
Rolling Meadows | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,082 | |||
| Location | North East San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
| Plan | Brewster 3520 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2618 Just My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Anderson 1300 - RM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #10 |
Rolling Meadows |
|
||||||||||||
| Address | 7343 Tranquillo Way |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Brewster 3520 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Champions Manor |
|
||||||||||||
| Address | 2911 Thunder Gulch |
|
||||||||||||
| Location | Far West |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | La Villita 3512 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2615 Just My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | The Stevens 3232-RM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #10 |
Rolling Meadows |
|
||||||||||||
| Address | 7315 Scordato Drive |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | The Stevens 3232-RM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #10 |
Rolling Meadows |
|
||||||||||||
| Address | 7338 Concerto Drive |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||