You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Time is Running Out!
Take advantage of the $8,000 tax credit before it's too late! Homes must close by November 30th, 2009. More details available by clicking below. More Info |
GET PRE-APPROVED NOW!
Get thousands of dollars for title policy and closing costs when you use our in-house mortgage company, MTH FUNDING! Click on Image to ***APPLY NOW!*** More Info |
Take a Virtual Tour of Our New Design Center!
Tour our beautiful new Design Studio by clicking below. This design studio offers so many beautiful choices to personalize your home. More Info |
Texas Sweeps the Nation!
Clean Sweep! Texas takes the top 5 spots in the Nation! San Antonio ranks #4 as one of the healthiest markets for 2009. More Info |
|
Community | Alamo Ranch - The Hills | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $159,990 to $274,990 | |
| Location | West San Antonio | Size | From 1,456 to 4,570 | |
| Brand | Meritage Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Canyon Springs - The Ridge | ||
|---|---|---|---|---|
| MAP # | 2 | Price | From $242,990 to $319,990 | |
| Location | North Central San Antonio | Size | From 2,507 to 4,172 | |
| Brand | Meritage Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Champions Manor | ||
|---|---|---|---|---|
| MAP # | 3 | Price | From $148,490 to $176,490 | |
| Location | West San Antonio | Size | From 1,732 to 2,872 | |
| Brand | Legacy Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Champions Park | ||
|---|---|---|---|---|
| MAP # | 4 | Price | From $105,490 to $159,490 | |
| Location | West San Antonio | Size | From 891 to 2,850 | |
| Brand | Legacy Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Cibolo Canyons - Suenos | ||
|---|---|---|---|---|
| MAP # | 5 | Price | From $369,990 to $421,990 | |
| Location | North Central San Antonio | Size | From 3,751 to 4,290 | |
| Brand | Meritage Homes | |||
| City | San Antonio, TX |
View |
||
|
Community | Cibolo Canyons - Vallitas | ||
|---|---|---|---|---|
| MAP # | 6 | Price | From $329,990 to $373,990 | |
| Location | North Central San Antonio | Size | From 3,375 to 4,172 | |
| Brand | Meritage Homes | |||
| City | San Antonio, TX |
View |
||
|
|
Plan | Bexar (3589-CP) | Price $105,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 1.0 | 1 | 1.0 | 2.0 | 891 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
|
Plan | Mexia (3501-CP) | Price $122,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,212 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Angelina (3502 - CP) | Price $132,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,362 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Refugio (3507 - CP) | Price $136,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 2 | 2.0 | 2.0 | 1,658 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Val Verde (3519 - CP) | Price $138,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,566 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Gaines (3509 - CP) | Price $142,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,064 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Anderson (1300 - CM) | Price $148,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Champions Manor | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,732 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Karnes (1345 - CM) | Price $155,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Champions Manor | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,082 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Anderson (1300 - RM) | Price $157,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #11 |
Rolling Meadows | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,730 | |||
| Location | North East San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Atascosa (3514 - CP) | Price $159,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 2.5 | 1 | 2.0 | 2.0 | 2,850 | |||
| Location | West San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
Plan | Anderson (1300 - CV) | Price $163,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Cibolo Vista | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,732 | |||
| Location | Cibolo Texas - 15 Minutes North East | Home Type Single Family View Save | ||||||
| City | Cibolo | |||||||
|
Plan | Karnes (1345 - RM) | Price $167,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #11 |
Rolling Meadows | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,082 | |||
| Location | North East San Antonio | Home Type Single Family View Save | ||||||
| City | San Antonio | |||||||
|
||||||||||||||
| Plan | Angelina 3502 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2715 Just My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Val Verde 3519 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2702 Just My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Refugio 3507 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2703 Just My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Val Verde 3519 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2631 Justy My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Refugio 3507 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2711 Just My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Val Verde 3519 - CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Champions Park |
|
||||||||||||
| Address | 2626 Just My Style |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||