You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Congratulations to our Sales Manager of the Month, Ursula Whitworth!
Ursula exceeded expectations in May and continues to prove Meritage is the best place to buy a new home in the Austin area by providing excellent customer service to our homebuyers in Parkside at Mayfield Ranch. To learn more about Parkside at Mayfield Ranch click below. More Info |
Don't Ignore the Signs!
NOW is the time to buy! All signs indicate there’s never been a more opportune time to buy a new Meritage, Legacy or Monterey home. Call (877)ASK-MERITAGE for more details or click below to register. More Info |
Apple TV Giveaway!
Register to win a FREE Apple TV before July 15th in the Meritage iDeal Giveaway! Click below for details. More Info |
Texas Sweeps the Nation!
Clean Sweep! Texas takes the top 5 spots in the Nation! Austin ranks #2 as one of the healthiest markets for 2009. More Info |
FREE Credit Repair!
We offer FREE credit repair to our home buyers. From below average credit to good credit, the difference in your approval or a better interest rate is just a click away! More Info |
Live Green!
Live Green. Live Well. Take an inside look at a green home from Meritage Homes by clicking below. More Info |
|
|
Community | Austin's Colony | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $110,490 to $150,740 | |
| Location | East Austin | Size | From 1,257 to 2,627 | |
| Brand | Meritage Homes | |||
| City | Austin, TX |
View |
||
|
|
Community | Avery Ranch | Coming Soon | |
|---|---|---|---|---|
| MAP # | 2 | Price | Price range information not available. | |
| Location | Austin | Size | Square footage information not available. | |
| Brand | Meritage Homes | |||
| City | Austin, TX |
View |
||
|
Community | Barton Creek - Wimberly Lane | Closing Out | |
|---|---|---|---|---|
| MAP # | 3 | Price | From $510,990 to $565,990 | |
| Location | Central Austin | Size | From 2,873 to 4,189 | |
| Brand | Monterey Homes | |||
| City | Austin, TX |
View |
||
|
Community | Behrens Ranch | Closing Out | |
|---|---|---|---|---|
| MAP # | 4 | Price | Around $429,990 | |
| Location | Round Rock | Size | Around 4,130 | |
| Brand | Meritage Homes | |||
| City | Round Rock, TX |
View |
||
|
Community | Bella Montagna | ||
|---|---|---|---|---|
| MAP # | 5 | Price | Price range information not available. | |
| Location | Lakeway | Size | Square footage information not available. | |
| Brand | Monterey Homes | |||
| City | Lakeway, TX |
View |
||
|
Community | Cantarra | Closing Out | |
|---|---|---|---|---|
| MAP # | 6 | Price | From $146,990 to $184,990 | |
| Location | Pflugerville | Size | From 1,257 to 2,627 | |
| Brand | Legacy Homes | |||
| City | Austin, TX |
View |
||
|
|
Plan | Hartley II (3529) | Price $110,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,257 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
|
Plan | Kleberg II (3531) | Price $111,000 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Carriage Hills | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,374 | |||
| Location | Manor | Home Type Single Family View Save | ||||||
| City | Manor | |||||||
|
|
Plan | Kleberg II (3531) | Price $115,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,374 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Runnels II (3532) | Price $117,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,454 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
|
Plan | Franklin (1315) | Price $120,000 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Carriage Hills | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 0 | 1.0 | 2.0 | 1,569 | |||
| Location | Manor | Home Type Single Family View Save | ||||||
| City | Manor | |||||||
|
Plan | Van Zandt II (3533) | Price $120,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,614 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Runnels II (3532) | Price $117,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,454 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Karnes (1345) | Price $136,000 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Carriage Hills | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,069 | |||
| Location | Manor | Home Type Single Family View Save | ||||||
| City | Manor | |||||||
|
Plan | Runnels II (3532) | Price $140,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #18 |
Pioneer Crossing | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,454 | |||
| Location | Central Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Magnolia (3537) | Price $144,000 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Carriage Hills | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 3.0 | 1 | 2.0 | 2.0 | 2,627 | |||
| Location | Manor | Home Type Single Family View Save | ||||||
| City | Manor | |||||||
|
Plan | Magnolia (3537) | Price $150,740 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 3.0 | 1 | 2.0 | 2.0 | 2,627 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Runnels II (3532) | Price $153,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Cantarra | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,454 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
| Plan | Hartley II 3529 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony |
|
||||||||||||
| Address | 3204 Barksdale Drive |
|
||||||||||||
| Location | East Austin |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Magnolia 3537 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #11 |
Hutto Square |
|
||||||||||||
| Address | 517 W. Metcalfe |
|
||||||||||||
| Location | Hutto |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Panola 1385 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
Kensington Trails |
|
||||||||||||
| Address | 428 Buckingham |
|
||||||||||||
| Location | Kyle |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Edwards 1308 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Cantarra |
|
||||||||||||
| Address | 3405 Stephens Street |
|
||||||||||||
| Location | Pflugerville |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Magnolia 3537 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #22 |
Rancho Alto |
|
||||||||||||
| Address | 2108 O'Callahan |
|
||||||||||||
| Location | South Austin |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Williamsburg 3592 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #19 |
Plum Creek |
|
||||||||||||
| Address | 220 Skinner |
|
||||||||||||
| Location | Kyle |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||