You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Simply Smart!
Meritage’s Simply Smart Series homes offer you everything you need to live in comfort for about the same price as you will spend on rent. More Info |
Meritage Green
All Meritage Homes are Meritage Green! Energy Star qualified means your home is built with features to make it energy efficient and friendly to our environment. Click for more details. More Info |
99 Day Guarantee
Get ready to move. Your brand new home could be ready in less than 100 days. With the 99 Day Guarantee* from Meritage Homes, you can have the home you want, without the wait. More Info |
Tax Credits up to $8K!
Don't miss out on this opportunity to own your own home. Click below for more details. More Info |
$0 Down!
Keep more money in your pocket with a USDA loan. More details available by clicking below. More Info |
Browse in our Design Center!
Studio M offers Designer assisted browse days on Tues & Thurs from 1:00pm-7:00pm. Click below to schedule your appointment! More Info |
|
|
Community | Austin's Colony | ||
|---|---|---|---|---|
| MAP # | 1 | Price | $112,990 to $152,990 | |
| Location | East Austin | Size | 1,257 to 2,627 | |
| Home Types | Simply Smart Series | Brand | Meritage Homes | |
| City | Austin, TX |
View |
||
|
Community | Barton Creek - Wimberly Lane | Closing Out | |
|---|---|---|---|---|
| MAP # | 2 | Price | $510,990 to $560,990 | |
| Location | Central Austin | Size | 2,873 to 4,189 | |
| Brand | Monterey Homes | |||
| City | Austin, TX |
View |
||
|
Community | Cantarra | ||
|---|---|---|---|---|
| MAP # | 3 | Price | $132,990 to $184,990 | |
| Location | Pflugerville | Size | 1,257 to 2,627 | |
| Home Types | Simply Smart Series | Brand | Legacy Homes | |
| City | Austin, TX |
View |
||
|
Community | Carriage Hills | 1 Opportunity Remaining! | |
|---|---|---|---|---|
| MAP # | 4 | Price | $135,761 to $158,763 | |
| Location | Manor | Size | 1,569 to 2,069 | |
| Brand | Meritage Homes | |||
| City | Manor, TX |
View |
||
|
Community | Falcon Pointe | ||
|---|---|---|---|---|
| MAP # | 5 | Price | $155,990 to $260,990 | |
| Location | Pflugerville | Size | 1,406 to 3,919 | |
| Home Types | Simply Smart Series | Brand | Meritage Homes | |
| City | Pflugerville, TX |
View |
||
|
|
Community | Falconhead | ||
|---|---|---|---|---|
| MAP # | 6 | Price | $355,990 to $405,990 | |
| Location | Lakeway | Size | 2,569 to 4,572 | |
| Brand | Monterey Homes | |||
| City | Lakeway, TX |
View |
||
|
|
Plan | Hartley II - AC (3529) | Price $112,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,257 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
|
Plan | Kleberg II - AC (3531) | Price $117,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,374 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Runnels II - AC (3532) | Price $119,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,454 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Van Zandt II - AC (3533) | Price $122,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,614 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
|
Plan | Brewster II - AC (3535) | Price $131,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 2.0 | 2,084 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
|
Plan | Hartley II (3529) | Price $132,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Cantarra | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,257 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Runnels II - AC (3532) | Price $119,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,454 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Runnels II (3532) | Price $142,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Cantarra | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,454 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Magnolia - AC (3537) | Price $152,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 3.0 | 1 | 2.0 | 2.0 | 2,627 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Karnes (1345) | Price $158,763 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Carriage Hills | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,069 | |||
| Location | Manor | Home Type Single Family View Save | ||||||
| City | Manor | |||||||
|
Plan | Karnes (1345) | Price $170,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #5 |
Falcon Pointe | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,069 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Pflugerville | |||||||
|
Plan | Magnolia (3537) | Price $184,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Cantarra | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 3.0 | 1 | 2.0 | 2.0 | 2,627 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
| Plan | Hartley II - AC 3529 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony |
|
||||||||||||
| Address | 14300 Cottingham Drive |
|
||||||||||||
| Location | East Austin |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Kleberg II - AC 3531 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony |
|
||||||||||||
| Address | 3400 Barksdale |
|
||||||||||||
| Location | East Austin |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Kleberg II - AC 3531 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony |
|
||||||||||||
| Address | 3208 Barksdale |
|
||||||||||||
| Location | East Austin |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Kleberg II - AC 3531 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony |
|
||||||||||||
| Address | 3302 Barksdale |
|
||||||||||||
| Location | East Austin |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Kleberg II - AC 3531 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony |
|
||||||||||||
| Address | 3209 Barksdale Drive |
|
||||||||||||
| Location | East Austin |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Franklin 1315 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Carriage Hills |
|
||||||||||||
| Address | 13341 Indian Oak Bend |
|
||||||||||||
| Location | Manor |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||