You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
End of the Year Internet Incentive!
Contact our Internet Sales Manager, Jill Driskill, to register for our end of the year internet incentive! (Restrictions Apply) More Info |
Are you a Hometown Hero?
Attention all Hometown Heroes: You are eligible to receive an additional incentive towards your new home purchase! Click below for more details. More Info |
Browse in our Design Center!
Studio M offers Designer assisted browse days on Tues & Thurs from 1:00pm-7:00pm. Click below to schedule your appointment! More Info |
THINK MERITAGE!
Don't miss out on the best buying opportunity in history! Register to win prizes by clicking below. More Info |
|
|
Community | Austin's Colony | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $112,490 to $152,740 | |
| Location | East Austin | Size | From 1,257 to 2,627 | |
| Brand | Meritage Homes | |||
| City | Austin, TX |
View |
||
|
Community | Barton Creek - Wimberly Lane | Closing Out | |
|---|---|---|---|---|
| MAP # | 2 | Price | From $510,990 to $560,990 | |
| Location | Central Austin | Size | From 2,873 to 4,189 | |
| Brand | Monterey Homes | |||
| City | Austin, TX |
View |
||
|
Community | Cantarra | Closing Out | |
|---|---|---|---|---|
| MAP # | 3 | Price | From $146,990 to $184,990 | |
| Location | Pflugerville | Size | From 1,257 to 2,627 | |
| Brand | Legacy Homes | |||
| City | Austin, TX |
View |
||
|
Community | Carriage Hills | 1 Opportunity Remaining! | |
|---|---|---|---|---|
| MAP # | 4 | Price | From $132,046 to $146,197 | |
| Location | Manor | Size | From 1,374 to 2,069 | |
| Brand | Legacy Homes,Meritage Homes | |||
| City | Manor, TX |
View |
||
|
Community | Falcon Pointe | ||
|---|---|---|---|---|
| MAP # | 5 | Price | From $199,490 to $305,990 | |
| Location | Pflugerville | Size | From 1,983 to 4,665 | |
| Brand | Meritage Homes | |||
| City | Pflugerville, TX |
View |
||
|
|
Community | Falconhead | ||
|---|---|---|---|---|
| MAP # | 6 | Price | From $355,990 to $446,400 | |
| Location | Lakeway | Size | From 2,569 to 4,541 | |
| Brand | Meritage Homes,Monterey Homes | |||
| City | Lakeway, TX |
View |
||
|
|
Plan | Hartley II - AC (3529) | Price $112,490 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,257 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
|
Plan | Kleberg II (3531) | Price $117,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,374 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Runnels II (3532) | Price $119,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,454 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Van Zandt II (3533) | Price $122,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,614 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
|
Plan | Brewster II (3535) | Price $131,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 2.0 | 2,084 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
|
Plan | Kleberg II (3531) | Price $132,046 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Carriage Hills | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,374 | |||
| Location | Manor | Home Type Single Family View Save | ||||||
| City | Manor | |||||||
|
Plan | Runnels II (3532) | Price $119,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,454 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Karnes (1345) | Price $146,197 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Carriage Hills | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,069 | |||
| Location | Manor | Home Type Single Family View Save | ||||||
| City | Manor | |||||||
|
Plan | Magnolia (3537) | Price $152,740 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 3.0 | 1 | 2.0 | 2.0 | 2,627 | |||
| Location | East Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Runnels II (3532) | Price $153,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Cantarra | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,454 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Magnolia (3537) | Price $184,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Cantarra | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 3.0 | 1 | 2.0 | 2.0 | 2,627 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
|
Plan | Karnes (1345) | Price $206,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #16 |
Rancho Alto | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,069 | |||
| Location | South Austin | Home Type Single Family View Save | ||||||
| City | Austin | |||||||
| Plan | Van Zandt II 3533 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Austin's Colony |
|
||||||||||||
| Address | 3108 Barksdale |
|
||||||||||||
| Location | East Austin |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Franklin 1315 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Carriage Hills |
|
||||||||||||
| Address | 13341 Indian Oak Bend |
|
||||||||||||
| Location | Manor |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Kleberg II 3531 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
Pioneer Crossing |
|
||||||||||||
| Address | 11005 Short Springs |
|
||||||||||||
| Location | Central Austin |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Runnels II 3532 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Cantarra |
|
||||||||||||
| Address | 13500 Coomer Path |
|
||||||||||||
| Location | North Austin |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Brewster II 3535 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Cantarra |
|
||||||||||||
| Address | 3321 Handsome Drive |
|
||||||||||||
| Location | North Austin |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Hamilton 3735 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #13 |
Plum Creek |
|
||||||||||||
| Address | 1121 Sanders |
|
||||||||||||
| Location | Kyle |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||