You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Managers:
Bob Ellenbogen
Dave Harris
(512) 989-3374
Sales Center:
2504 Quiet Water Pass
Pflugerville, TX 78660
Internet Sales Manager:
Jill (512) 627-9619
Low Monthly Payments!
Visit Falcon Pointe to explore affordable living opportunities! Click below to request an appointment. More Info |
FREE Credit Repair!
We offer FREE credit repair to our home buyers. The difference in your approval or a better interest rate is just a click away! More Info |
Need a Home Fast?
Need a home fast? Click on the 'Quick Move-Ins' tab above for more information on our current offerings. |
Meritage Cares!
We share our success by giving back to improve the quality of life in the community. Click below to learn more. More Info |
From $199,490 to $305,990
Choose from fitness, swimming or the arts. Find your new home in this master planned community with a lifestyle that fits you. Falcon Pointe is home to protected nature areas and beautiful Meritage homes with 55 and 80 foot homesites.
Three highly rated schools can be found in the community. Students attend Pflugerville ISD-Murchison Elementary and Kelley Lane Middle, and Henderickson High School.
Take the grand tour today!
Click on the link below to schedule your appointment:
Newly Built Central Park with pond, fountain, trails, BBQ/Picnic areas & playscape
Resident only Clubhouse featuring indoor party room & kitchen
Open Playing Fields
Basketball Courts
24 Hour Fitness Room
Children's playroom across from Fitness
Parks
Swimming Pools: Jr. Olympic Swimming Pool with Splashpad, wading pool for tots and beach style pool
Party Pavilion
Hike and Bike Trails
Lighted Tennis Courts
Kids Playscapes
Picnic Areas
18 Hole Frisbee Disc Golf Course
Falcon Pointe Community Website
Pflugerville Independent School District
Model Home Address:
2504 Quiet Water Pass
Pflugerville, TX 78660
From I-35 North:
Exit 1825. Turn left on 685. Approx 5 miles and Turn right on Kelly Lane. Turn right on Falcon Pointe Blvd. (The first right after you pass all 3 schools on your right) Turn left on Quiet Water Pass. We are on the left hand corner as you make the left turn, at 2500 Quiet Water Pass.
From Mopac:
Take Mopac North (Loop 1) to Toll SH45 East. Exit Kelly Lane. Straight at light under Toll 130. Right on Falcon Pointe Blvd to Quiet Water Pass.
Print Driving Directions|
|
Plan | Tyler (1240) | Price $199,490 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Falcon Pointe | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,983 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Pflugerville | |||||||
|
Plan | Kemah (1245) | Price $205,490 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Falcon Pointe | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,141 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Pflugerville | |||||||
|
Plan | Irving (1217) | Price $208,490 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Falcon Pointe | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,432 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Pflugerville | |||||||
|
|
Plan | Lampasas (1250) | Price $208,490 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Falcon Pointe | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,261 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Pflugerville | |||||||
|
|
Plan | Odessa (1280) | Price $214,490 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Falcon Pointe | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 2.0 | 2,717 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Pflugerville | |||||||
|
Plan | Rockdale (1207) | Price $218,490 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Falcon Pointe | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,730 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Pflugerville | |||||||
|
Plan | Plano (1285) | Price $224,490 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Falcon Pointe | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,909 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Pflugerville | |||||||
|
Plan | Crosby (1412) | Price $258,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Falcon Pointe | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 2.5 | 1 | 2.0 | 2.0 | 3,536 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Pflugerville | |||||||
|
Plan | Donley (1441) | Price $285,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Falcon Pointe | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 2.5 | 3 | 2.0 | 2.0 | 4,541 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Pflugerville | |||||||
|
Plan | Bryson (1470) | Price $288,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Falcon Pointe | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 3.0 | 1 | 2.0 | 2.0 | 4,570 | |||
| Location | Pflugerville | Home Type Single Family View Save | ||||||
| City | Pflugerville | |||||||
| Plan | Odessa 1280 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Falcon Pointe |
|
||||||||||||
| Address | 2816 Grand Mission Way |
|
||||||||||||
| Location | Pflugerville |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Donley 1441 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Falcon Pointe |
|
||||||||||||
| Address | 19009 Marble Glen |
|
||||||||||||
| Location | Pflugerville |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||