You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Managers:
Larry Schuler
Jenny Appleby
(512) 259-2209
Sales Center:
201 Purtis Creek Lane
Georgetown, TX 78628
Internet Sales Manager:
Jill (512) 627-9619
Quick Move-In Homes
Need a home fast? Click on the 'Quick Move-Ins' tab above for more information on our current offerings. |
Low Monthly Payments!
Visit Parkside at Mayfield Ranch to explore affordable living opportunities! Click below to request an appointment. More Info |
100% Financing!
Keep more money in your pocket with a USDA loan when you choose Parkside at Mayfield Ranch! Click below for more details. More Info |
From $198,990 to $300,990
NEW PRICING JUST RELEASED!
Round Rock ETJ and Leander Schools!
Pristine community surrounded by large oak trees and texas ranches. Country atmosphere in the city.
Parkside at Mayfield Ranch is a master planned community that offers a variety of floor plans, each home offering outstanding included features and options, including large, beautifully treed homesites.
Students attend Leander ISD: Parkside Elementary & Wiley Middle School. Parkside at Mayfield Ranch is serviced by two High Schools, Rouse and Vista Ridge.
Take the grand tour today!
Click on the link below to schedule your appointment:
Swimming Pools
Party Pavilion
Playscapes
Parks
Picnic Areas
Leander Independent School District:
Model Home Address:
201 Purtis Creek Lane
Georgetown, TX 78628
From I-35 take FM 1431 West. Turn right on 175/Sam Bass Road then right into Parkside at Mayfield Ranch.
|
|
Plan | Tyler (1240) | Price $198,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mayfield Ranch - Parkside | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 1.0 | 2.0 | 1,983 | |||
| Location | Round Rock | Home Type Single Family View Save | ||||||
| City | Round Rock | |||||||
|
Plan | Kemah (1245) | Price $203,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mayfield Ranch - Parkside | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,141 | |||
| Location | Round Rock | Home Type Single Family View Save | ||||||
| City | Round Rock | |||||||
|
Plan | Irving (1217) | Price $207,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mayfield Ranch - Parkside | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,432 | |||
| Location | Round Rock | Home Type Single Family View Save | ||||||
| City | Round Rock | |||||||
|
|
Plan | Lampasas (1250) | Price $209,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mayfield Ranch - Parkside | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,261 | |||
| Location | Round Rock | Home Type Single Family View Save | ||||||
| City | Round Rock | |||||||
|
|
Plan | Odessa (1280) | Price $213,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mayfield Ranch - Parkside | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 2.0 | 2,717 | |||
| Location | Round Rock | Home Type Single Family View Save | ||||||
| City | Round Rock | |||||||
|
Plan | Rockdale (1207) | Price $216,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mayfield Ranch - Parkside | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,730 | |||
| Location | Round Rock | Home Type Single Family View Save | ||||||
| City | Round Rock | |||||||
|
Plan | Plano (1285) | Price $225,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mayfield Ranch - Parkside | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,909 | |||
| Location | Round Rock | Home Type Single Family View Save | ||||||
| City | Round Rock | |||||||
|
Plan | Wimberly (1275) | Price $234,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mayfield Ranch - Parkside | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 1 | 2.0 | 2.0 | 3,009 | |||
| Location | Round Rock | Home Type Single Family View Save | ||||||
| City | Round Rock | |||||||
|
Plan | Crosby (1412) | Price $258,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mayfield Ranch - Parkside | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 2.5 | 1 | 2.0 | 2.0 | 3,536 | |||
| Location | Round Rock | Home Type Single Family View Save | ||||||
| City | Round Rock | |||||||
|
Plan | Donley (1441) | Price $289,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mayfield Ranch - Parkside | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 2.5 | 3 | 2.0 | 2.0 | 4,541 | |||
| Location | Round Rock | Home Type Single Family View Save | ||||||
| City | Round Rock | |||||||
|
Plan | Bryson (1470) | Price $291,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mayfield Ranch - Parkside | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 3.0 | 1 | 2.0 | 2.0 | 4,570 | |||
| Location | Round Rock | Home Type Single Family View Save | ||||||
| City | Round Rock | |||||||
| Plan | Gaines 1438 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mayfield Ranch - Parkside |
|
||||||||||||
| Address | 213 Seminole Canyon |
|
||||||||||||
| Location | Round Rock |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Gaines 1438 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Mayfield Ranch - Parkside |
|
||||||||||||
| Address | 208 Lake Livingston |
|
||||||||||||
| Location | Round Rock |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||