You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Texas Sweeps the Nation!
Texas takes the top 5 spots in the Nation! Fort Worth ranks #3 and Dallas ranks #5 as one of the healthiest markets for 2009. More Info |
We're Energy Star Certified!
All Dallas/Fort Worth Meritage, Monterey and Legacy homes are 100% Energy Star Certified! Click the link below for more information regarding the benefits of our energy efficient homes. More Info |
D/FW Community Map
Click below for a printable map of all the Dallas/Fort Worth Meritage, Monterey and Legacy Homes communities. More Info |
Schedule Your Appointment
Receive an additional $500 incentive towards your new home when you contact Wendy Bener to schedule your appointment. Call 214-837-0152 or click here to contact her directly. More Info |
|
Community | Briarwyck Estate Series 72's | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $238,990 to $334,990 | |
| Location | North Fort Worth | Size | From 2,267 to 5,135 | |
| Brand | Meritage Homes | |||
| City | Roanoke, TX |
View |
||
|
Community | Briarwyck Premier Series 62's | ||
|---|---|---|---|---|
| MAP # | 2 | Price | From $189,990 to $281,990 | |
| Location | North Fort Worth | Size | From 1,800 to 4,549 | |
| Brand | Meritage Homes | |||
| City | Roanoke, TX |
View |
||
|
Community | Coyote Ridge | Closing Out | |
|---|---|---|---|---|
| MAP # | 3 | Price | Around $144,990 | |
| Location | Red Oak | Size | Around 2,250 | |
| Brand | Legacy Homes | |||
| City | Red Oak, TX |
View |
||
|
Community | Crawford Farms | ||
|---|---|---|---|---|
| MAP # | 4 | Price | From $204,990 to $251,957 | |
| Location | Keller | Size | From 2,397 to 2,898 | |
| Brand | Meritage Homes | |||
| City | Keller, TX |
View |
||
|
Community | Creekside Estates | Closing Out | |
|---|---|---|---|---|
| MAP # | 5 | Price | From $140,250 to $196,000 | |
| Location | South Tarrant County | Size | From 2,063 to 3,230 | |
| Brand | Meritage Homes | |||
| City | Crowley, TX |
View |
||
|
Community | Deerfield North | ||
|---|---|---|---|---|
| MAP # | 6 | Price | From $359,990 to $610,000 | |
| Location | Plano Area | Size | From 2,980 to 4,992 | |
| Brand | Monterey Homes | |||
| City | Plano, TX |
View |
||
|
Plan | Beaufort (1702) | Price $126,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #24 |
Millbrook | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,701 | |||
| Location | Lancaster Area | Home Type Single Family View Save | ||||||
| City | Lancaster | |||||||
|
Plan | Merrimac (1357) | Price $127,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #37 |
Villages of Carmel | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,357 | |||
| Location | Lake Lewisville Area | Home Type Single Family View Save | ||||||
| City | Denton | |||||||
|
|
Plan | McCommas (1274) | Price $128,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #37 |
Villages of Carmel | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,284 | |||
| Location | Lake Lewisville Area | Home Type Single Family View Save | ||||||
| City | Denton | |||||||
|
|
Plan | Monticello (1794) | Price $130,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #24 |
Millbrook | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 2.0 | 2.0 | 1,794 | |||
| Location | Lancaster Area | Home Type Single Family View Save | ||||||
| City | Lancaster | |||||||
|
Plan | Jakarta (1802) | Price $132,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #24 |
Millbrook | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,843 | |||
| Location | Lancaster Area | Home Type Single Family View Save | ||||||
| City | Lancaster | |||||||
|
Plan | Baltic II (1985) | Price $133,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #24 |
Millbrook | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 1,984 | |||
| Location | Lancaster Area | Home Type Single Family View Save | ||||||
| City | Lancaster | |||||||
|
Plan | Edinburg (3480) | Price $166,000 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #29 |
Parks of Deer Creek | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,680 | |||
| Location | South Tarrant County | Home Type Single Family View Save | ||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $175,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #18 |
Marine Creek Ranch | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,680 | |||
| Location | North Fort Worth | Home Type Single Family View Save | ||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $176,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #34 |
Stone Crossing | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,680 | |||
| Home Type Single Family View Save | ||||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $176,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #32 |
Ranches East | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,680 | |||
| Location | North Fort Worth | Home Type Single Family View Save | ||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $179,000 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #31 |
Quail Grove | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,680 | |||
| Location | North Fort Worth | Home Type Single Family View Save | ||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $194,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #42 |
Wilshire Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,680 | |||
| Location | Keller | Home Type Single Family View Save | ||||||
| City | Keller | |||||||
|
||||||||||||||
| Plan | Jakarta 1802 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #24 |
Millbrook |
|
||||||||||||
| Address | 1943 Mosley |
|
||||||||||||
| Location | Lancaster |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Mockingbird 2114 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #24 |
Millbrook |
|
||||||||||||
| Address | 723 Lentisco |
|
||||||||||||
| Location | Lancaster |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Kennedale 6013 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #29 |
Parks of Deer Creek |
|
||||||||||||
| Address | 420 Flowering Plum Lane |
|
||||||||||||
| Location | Fort Worth |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Victoria 2097 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #31 |
Quail Grove |
|
||||||||||||
| Address | 1625 Quails Nest Drive |
|
||||||||||||
| Location | Fort Worth |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Rabat II 1831 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #37 |
Villages of Carmel |
|
||||||||||||
| Address | 3909 Cliffside Drive |
|
||||||||||||
| Location | Denton |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Lockhart 1851 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #32 |
Ranches East |
|
||||||||||||
| Address | 4032 Cloud Cover |
|
||||||||||||
| Location | Roanoke |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||