You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Manager:
Dean Liter
(214) 705-0489
Sales Center:
7778 Amberdale Lane
Frisco, TX 75034
Internet Sales Manager:
Wendy Bener
(214) 837-0152
Home of the Month!
Stone elevation, 3 Car garage, Wrought Iron Spindles, Surround sound pre-wire, Tech shield roof decking, Cellulose Insulation, Fully Landscaped, Interior Homesite facing East More Info |
Why Buy Now?
With all the news about today’s housing market, it’s important to remember that for most people this is a great time to purchase a home. Find out Why... More Info |
Schedule Your Appointment!
Receive an additional $500 incentive towards your new home when you contact Wendy Bener to schedule your appointment. Call 214-837-0152 or click here to contact her directly. More Info |
From $279,990 to $352,990
Village Lakes is a master-planned community featuring luxury style homes located on 65' x 116' homesites with the option to upgrade to a larger homesite. Located in West Frisco, Village Lakes offers quick access to nearby malls and fabulous shopping. Children of Village Lakes will attend classes at the renowned Frisco Independent School District. Visit us today!
From DFW Airport:
• Take International Pkwy N. Continue onto TX-121 N (signs for TX-121 N/Denton/Lewisville). Take the exit toward FM-2281. Merge onto TX-121 N. Take the Dallas North Tollway exit. Turn left to go North on the Dallas Tollway. Take the Main St. Exit. Turn left on Main St. Turn left at Teel Pkwy. The community will be on your left.
From Dallas:
• Take the Dallas Tollway North. Take the Main St. exit. Turn left on Main St. Turn left at Teel Pkwy. The community will be on your left.
From McKinney:
• Take Hwy 380 West to the Dallas North Tollway. Take the Dallas Tollway South. Exit Main St. Turn right on Main St. Turn left at Teel Pkwy. The community will be on your left.
|
Plan | Fairview (9250) | Price $279,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Village Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 3 | 1.5 | 2.0 | 2,460 | |||
| Location | West Frisco | Home Type Single Family View Save | ||||||
| City | Frisco | |||||||
|
Plan | Preston II (6722) | Price $292,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Village Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 3 | 1.0 | 2.0 | 2,750 | |||
| Location | West Frisco | Home Type Single Family View Save | ||||||
| City | Frisco | |||||||
|
|
Plan | Hailey (1986) | Price $314,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Village Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.5 | 1 | 2.0 | 2.0 | 3,026 | |||
| Location | West Frisco | Home Type Single Family View Save | ||||||
| City | Frisco | |||||||
|
|
Plan | Brighton (3038) | Price $319,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Village Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.0 | 2 | 2.0 | 3.0 | 3,038 | |||
| Location | West Frisco | Home Type Single Family View Save | ||||||
| City | Frisco | |||||||
|
|
Plan | Whitley (3253) | Price $324,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Village Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.5 | 3 | 2.0 | 2.0 | 3,317 | |||
| Location | West Frisco | Home Type Single Family View Save | ||||||
| City | Frisco | |||||||
|
|
Plan | Livingston (3501) | Price $334,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Village Lakes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.0 | 2 | 2.0 | 2.0 | 3,506 | |||
| Location | West Frisco | Home Type Single Family View Save | ||||||
| City | Frisco | |||||||
| Plan | Brighton 3038 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Village Lakes |
|
||||||||||||
| Address | 7721 Oakcrest Dr |
|
||||||||||||
| Location | Frisco |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||