You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Manager:
Meagan Mitchell
817-263-0500
Sales Center:
8237 Boulder Canyon Trail
Fort Worth, TX 76131
Internet Sales Manager:
Wendy Bener
214-837-0152
Schedule Your Appointment!
Receive an additional $500 incentive towards your new home when you contact Wendy Bener to schedule your appointment. Call 214-837-0152 or click here to contact her directly. More Info |
Home of the Month!
Backs up to a park! Beautiful 4 bedroom home with media room, covered patio, granite tops, much more... More Info |
Low Monthly Payments!
Visit us today to explore affordable living opportunities! Click below to request an appointment. More Info | |
From $148,990 to $236,990
Welcome to Stone Crossing, an exclusive master-planned community, Stone Crossing will feature an Amenity Center with sparkling pool and tree lined streets. Exciting Executive Series designs include features such as two-story foyers, open game rooms, built-in archways and art niches, rounded corners, and gourmet kitchens with built-in gas appliances.
Stone Crossing
8237 Boulder Canyon Trail
Fort Worth, TX 76131
From DFW
Take 183 West to 360 head south. Exit 360 to I-20 headed west merge onto 820 southbound exit Hulen Street headed south approx 10 minutes. Just south of Columbus Trail, you will take a left (East) on Stone River Trail. The models will be straight ahead.
From Downtown Dallas
Take I-20 west exit Hulen Street headed south approx. 20 minutes. Just south of Columbus Trail, you will take a left (East) on Stone River Trail. The models will be straight ahead.
From Downtown Fort Worth
Take I-20 west exit Hulen Street headed south approx. 20 minutes. Just south of Columbus Trail, you will take a left (East) on Stone River Trail. The models will be straight ahead.
Print Driving Directions
|
Plan | Hemingway (3030) | Price $148,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Stone Crossing | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,800 | |||
| Home Type Single Family View Save | ||||||||
| City | Fort Worth | |||||||
|
Plan | Thoreau (3045) | Price $158,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Stone Crossing | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,151 | |||
| Home Type Single Family View Save | ||||||||
| City | Fort Worth | |||||||
|
Plan | Mackenzie (4324) | Price $163,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Stone Crossing | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2 | 1.0 | 2.0 | 2,200 | |||
| Home Type Single Family View Save | ||||||||
| City | Fort Worth | |||||||
|
Plan | Conrad (3080) | Price $169,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Stone Crossing | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,417 | |||
| Home Type Single Family View Save | ||||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $179,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Stone Crossing | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,680 | |||
| Home Type Single Family View Save | ||||||||
| City | Fort Worth | |||||||
|
Plan | Fiesta (1485) | Price $180,000 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Stone Crossing | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 2,871 | |||
| Home Type Single Family View Save | ||||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $179,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Stone Crossing | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,680 | |||
| Home Type Single Family View Save | ||||||||
| City | Fort Worth | |||||||
| Plan | Austin 1414 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Stone Crossing |
|
||||||||||||
| Address | 5029 Breezwind Dr |
|
||||||||||||
| Location | Fort Worth |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||