You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Studio M Design Center
Find out when our next VIP Browse Night is and experience the NEW Studio M Design Center. More Info | |
Move-In Now
Looking for a home ready now or very soon? Click here for a list of showcase homes or call Wendy ar 214-837-0152. More Info | |
All Dallas/Fort Worth Meritage, Monterey and Legacy homes are 100% Energy Star Certified! Learn more about the benefits of our energy efficient homes. More Info |
Schedule Your Appointment
Receive an additional $500 incentive towards your new home when you contact Wendy Bener to schedule your appointment. Call 214-837-0152 or click here to contact her directly. More Info |
|
Community | Briarwyck-The Estates | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $194,990 to $266,990 | |
| Size | From 2,300 to 4,549 | |||
| Brand | Meritage Homes | |||
| City | Roanoke, TX |
View |
||
|
Community | Briarwyck-The Reserve | ||
|---|---|---|---|---|
| MAP # | 2 | Price | From $241,990 to $316,990 | |
| Size | From 2,863 to 4,700 | |||
| Brand | Meritage Homes | |||
| City | Roanoke, TX |
View |
||
|
Community | Creekside Estates | Closing Out | |
|---|---|---|---|---|
| MAP # | 3 | Price | From $175,207 to $196,000 | |
| Location | South Tarrant County | Size | From 2,063 to 3,230 | |
| Brand | Meritage Homes | |||
| City | Crowley, TX |
View |
||
|
Community | Deerfield North | ||
|---|---|---|---|---|
| MAP # | 4 | Price | From $359,990 to $610,000 | |
| Location | Plano Area | Size | From 2,980 to 4,992 | |
| Brand | Monterey Homes | |||
| City | Plano, TX |
View |
||
|
Community | Dominion at Indian Creek | Closing Out | |
|---|---|---|---|---|
| MAP # | 5 | Price | From $385,000 to $455,000 | |
| Location | Carrollton Area | Size | From 3,678 to 4,542 | |
| Brand | Meritage Homes | |||
| City | Carrollton, TX |
View |
||
|
Community | Elerson Ranch | ||
|---|---|---|---|---|
| MAP # | 6 | Price | From $169,990 to $219,990 | |
| Location | DeSoto Area | Size | From 1,774 to 3,478 | |
| Brand | Meritage Homes | |||
| City | DeSoto, TX |
View |
||
|
|
Plan | Monticello (1794) | Price $125,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #21 |
Millbrook | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 2 | 2.0 | 2.0 | 1,794 | |||
| Location | Lancaster Area | Home Type Single Family View Save | ||||||
| City | Lancaster | |||||||
|
Plan | Merrimac-Villages of Carmel (1357) | Price $128,490 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #34 |
Villages of Carmel | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,357 | |||
| Location | Lake Lewisville Area | Home Type Single Family View Save | ||||||
| City | Denton | |||||||
|
Plan | Tripoli (1544) | Price $136,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #11 |
Grand Heritage | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,542 | |||
| Location | Lake Lavon Area | Home Type Single Family View Save | ||||||
| City | Lavon | |||||||
|
Plan | Tripoli (1544) | Price $138,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #34 |
Villages of Carmel | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,542 | |||
| Location | Lake Lewisville Area | Home Type Single Family View Save | ||||||
| City | Denton | |||||||
|
Plan | Del Rio-Glenbrooke Estates (1259) | Price $139,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #10 |
Glenbrooke Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,280 | |||
| Location | Prosper Area | Home Type Single Family View Save | ||||||
| City | Prosper | |||||||
|
Plan | Kennedale (6013) | Price $140,200 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #26 |
Parks of Deer Creek | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,604 | |||
| Location | South Tarrant County | Home Type Single Family View Save | ||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $178,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #15 |
Marine Creek Ranch | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,680 | |||
| Location | North Fort Worth | Home Type Single Family View Save | ||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $179,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #31 |
Stone Crossing | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,680 | |||
| Home Type Single Family View Save | ||||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $181,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #29 |
Ranches East | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,680 | |||
| Location | North Fort Worth | Home Type Single Family View Save | ||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $182,000 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #28 |
Quail Grove | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,680 | |||
| Location | North Fort Worth | Home Type Single Family View Save | ||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $191,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #39 |
Wilshire Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,680 | |||
| Location | Keller | Home Type Single Family View Save | ||||||
| City | Keller | |||||||
|
Plan | Aspen X (7090) | Price $196,000 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Creekside Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 3,230 | |||
| Location | South Tarrant County | Home Type Single Family View Save | ||||||
| City | Crowley | |||||||
| Plan | Dakar 1469 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #9 |
Gateway Estates |
|
||||||||||||
| Address | 2009 Bentwood |
|
||||||||||||
| Location | Glenn Heights |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Dakar 1469 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #9 |
Gateway Estates |
|
||||||||||||
| Address | 2015 Bentwood |
|
||||||||||||
| Location | Glenn Heights |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Dakar 1469 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #9 |
Gateway Estates |
|
||||||||||||
| Address | 2021 Bentwood |
|
||||||||||||
| Location | Glenn Heights |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Beaufort 1702 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #9 |
Gateway Estates |
|
||||||||||||
| Address | 2025 Bentwood |
|
||||||||||||
| Location | Glenn Heights |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Jakarta 1802 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #9 |
Gateway Estates |
|
||||||||||||
| Address | 1238 Yukon |
|
||||||||||||
| Location | Glenn Heights |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Beaufort 1702 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #9 |
Gateway Estates |
|
||||||||||||
| Address | 2011 Bentwood |
|
||||||||||||
| Location | Glenn Heights |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||