You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Model for Sale!
Come check out this model home in Castle Rock with a ton of upgrades including: Tile floors, granite tile countertops in kitchen, berber carpet and more! More Info |
Value Packed Home in Thornton!
This open 2-story home includes 3 bedrooms, 3 baths and a 2-car garage with a ton of upgrades! More Info |
|
Community | Copperleaf | CURRENTLY SOLD OUT | |
|---|---|---|---|---|
| MAP # | 1 | Price | From $195,990 to $219,990 | |
| Size | From 1,655 to 2,258 | |||
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Aurora, CO |
View |
||
|
Community | Fallbrook Farms-Freestyle Homes | Fallbrook is Back! | |
|---|---|---|---|---|
| MAP # | 2 | Price | From $215,165 to $228,865 | |
| Size | From 1,593 to 1,913 | |||
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Thornton, CO |
View |
||
|
Community | Meadows | Selling Fast! | |
|---|---|---|---|---|
| MAP # | 3 | Price | From $226,990 to $274,990 | |
| Size | From 1,533 to 2,417 | |||
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Castle Rock, CO |
View |
||
|
Community | Meridian Village | Now Selling! | |
|---|---|---|---|---|
| MAP # | 4 | Price | From $236,990 to $285,990 | |
| Size | From 1,366 to 2,237 | |||
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Parker, CO |
View |
||
|
Community | Tallyn's Reach | ||
|---|---|---|---|---|
| MAP # | 5 | Price | From $252,990 to $347,990 | |
| Size | From 2,062 to 3,584 | |||
| Home Types | Single Family Detached | Brand | Meritage Homes | |
| City | Aurora, CO |
View |
||
|
Plan | The Alder at Copperleaf (3010) | Price $195,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Copperleaf | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.5 | 1 | 2.0 | 2.0 | 1,655 | |||
| Home Type Single Family View Save | ||||||||
| City | Aurora | |||||||
|
Plan | The Juniper at Copperleaf (3020) | Price $203,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Copperleaf | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,910 | |||
| Home Type Single Family View Save | ||||||||
| City | Aurora | |||||||
|
Plan | The Spruce at Copperleaf (3030) | Price $208,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Copperleaf | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,973 | |||
| Home Type Single Family View Save | ||||||||
| City | Aurora | |||||||
|
Plan | Home Design 3510 (3510-FF) | Price $215,165 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Fallbrook Farms-Freestyle Homes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 2.0 | 2.0 | 1,593 | ||||
| Home Type Single Family View Save | ||||||||
| City | Thornton | |||||||
|
Plan | Home Design 3520 (3520-FF) | Price $215,165 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Fallbrook Farms-Freestyle Homes | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 3.0 | 1 | 2.0 | 2.0 | 1,684 | |||
| Home Type Single Family View Save | ||||||||
| City | Thornton | |||||||
|
Plan | The Ponderosa at Copperleaf (3040) | Price $219,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Copperleaf | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 2,258 | |||
| Home Type Single Family View Save | ||||||||
| City | Aurora | |||||||
| Plan | Home Design 3510 3510-FF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Fallbrook Farms-Freestyle Homes |
|
||||||||||||
| Address | 3534 E. 141st Dr |
|
||||||||||||
| Location | Thornton |
|
||||||||||||
| Save Lifestyle Photos Home Info Interactive Floorplans | ||||||||||||||
| Plan | Home Design 3520 3520-FF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Fallbrook Farms-Freestyle Homes |
|
||||||||||||
| Address | 3524 E. 141st Dr |
|
||||||||||||
| Location | Thornton |
|
||||||||||||
| Save Lifestyle Photos Home Info Interactive Floorplans | ||||||||||||||
| Plan | Home Design 3510 3510-FF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Fallbrook Farms-Freestyle Homes |
|
||||||||||||
| Address | 3595 E. 141st Dr |
|
||||||||||||
| Location | Thornton |
|
||||||||||||
| Save Lifestyle Photos Home Info Interactive Floorplans | ||||||||||||||
| Plan | Home Design 3520 3520-FF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Fallbrook Farms-Freestyle Homes |
|
||||||||||||
| Address | 3589 E. 141st Dr |
|
||||||||||||
| Location | Thornton |
|
||||||||||||
| Save Lifestyle Photos Home Info Interactive Floorplans | ||||||||||||||
| Plan | Home Design 3530 3530-FF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Fallbrook Farms-Freestyle Homes |
|
||||||||||||
| Address | 3554 E. 141st Dr |
|
||||||||||||
| Location | Thornton |
|
||||||||||||
| Save Lifestyle Photos Home Info Interactive Floorplans | ||||||||||||||
| Plan | Home Design 3520 3520-FF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Fallbrook Farms-Freestyle Homes |
|
||||||||||||
| Address | 14102 Cook St |
|
||||||||||||
| Location | Thornton |
|
||||||||||||
| Save Lifestyle Photos Home Info Interactive Floorplans | ||||||||||||||