You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Solutions Brochure
Receive your personal roadmap to homeownership. Click for more details! More Info |
Special Internet Incentive
Save additional money and simplify your new home search by contacting our Internet Sales Consultants TODAY!! More Info |
|
Community | Andare | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $194,900 to $304,900 | |
| Location | Close to Biltmore Area | Size | From 1,104 to 1,938 | |
| Home Types | Condos | Brand | Meritage Homes | |
| City | Metropolitan-Phx, AZ |
View |
||
|
Community | Circle Cross Ranch | Grand Opening!! | |
|---|---|---|---|---|
| MAP # | 2 | Price | From $99,900 to $134,900 | |
| Location | Near the Beautiful San Tan Mountains | Size | From 1,232 to 2,229 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Queen Creek, AZ |
View |
||
|
Community | Country Place | Grand Opening!! | |
|---|---|---|---|---|
| MAP # | 3 | Price | From $121,900 to $147,900 | |
| Location | Near Westgate Shopping & Dining | Size | From 1,232 to 2,229 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Phoenix, AZ |
View |
||
|
|
Community | Lion's Gate | ||
|---|---|---|---|---|
| MAP # | 4 | Price | From $169,900 to $229,900 | |
| Location | Near Westgate Shopping & Dining | Size | From 1,902 to 3,114 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Phoenix, AZ |
View |
||
|
Community | Madison Place | ||
|---|---|---|---|---|
| MAP # | 5 | Price | From $194,900 to $314,900 | |
| Location | Easy Access to Piestewa Freeway | Size | From 1,074 to 1,855 | |
| Home Types | Condos | Brand | Meritage Homes | |
| City | Metropolitan-Phx, AZ |
View |
||
|
Community | Mission Royale | ||
|---|---|---|---|---|
| MAP # | 6 | Price | From $119,900 to $164,900 | |
| Location | Only 30 Minutes from Chandler | Size | From 1,969 to 3,181 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Casa Grande, AZ |
View |
||
|
|
Plan | McKinley (132-1095 (RED)) | Price $97,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
The Lakes at Rancho El Dorado | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1 | 1.0 | 2.0 | 1,095 | |||
| Location | Only 20 Minutes from Chandler | Home Type Single Family View Save | ||||||
| City | Maricopa | |||||||
|
|
Plan | Wilson (130-1232 (RED)) | Price $99,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
The Lakes at Rancho El Dorado | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,232 | |||
| Location | Only 20 Minutes from Chandler | Home Type Single Family View Save | ||||||
| City | Maricopa | |||||||
|
|
Plan | Wilson (130-1232 (CC) | Price $99,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Circle Cross Ranch | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,232 | |||
| Location | Near the Beautiful San Tan Mountains | Home Type Single Family View Save | ||||||
| City | Queen Creek | |||||||
|
Plan | Buchanan (130-1448 (RED)) | Price $106,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
The Lakes at Rancho El Dorado | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,448 | |||
| Location | Only 20 Minutes from Chandler | Home Type Single Family View Save | ||||||
| City | Maricopa | |||||||
|
|
Plan | Buchanan (130-1448 (CC) | Price $109,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Circle Cross Ranch | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,448 | |||
| Location | Near the Beautiful San Tan Mountains | Home Type Single Family View Save | ||||||
| City | Queen Creek | |||||||
|
|
Plan | Tyler (230-1630 (RED)) | Price $111,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
The Lakes at Rancho El Dorado | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.5 | 1,630 | |||
| Location | Only 20 Minutes from Chandler | Home Type Single Family View Save | ||||||
| City | Maricopa | |||||||
|
Plan | Bandera (304-RV) | Price $150,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #11 |
Sereno at Rancho Bella Vista | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.0 | 1 | 2.0 | 2.0 | 2,021 | |||
| Location | Near the Beautiful San Tan Mountains | Home Type Single Family View Save | ||||||
| City | Queen Creek | |||||||
|
Plan | Belacanto (357-RV) | Price $172,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #11 |
Sereno at Rancho Bella Vista | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 2.5 | 2 | 2.0 | 3.0 | 2,533 | |||
| Location | Near the Beautiful San Tan Mountains | Home Type Single Family View Save | ||||||
| City | Queen Creek | |||||||
| Plan | Buchanan 130-1448 (CC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Circle Cross Ranch |
|
||||||||||||
| Address | 34480 N. Mirandesa Dr. |
|
||||||||||||
| Location | East Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Tyler 230-1630 (CC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Circle Cross Ranch |
|
||||||||||||
| Address | 999 W. Ayrshire Trl. |
|
||||||||||||
| Location | East Valley! |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Fillmore 230-1843 (CC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Circle Cross Ranch |
|
||||||||||||
| Address | 34890 N. Mirandesa Dr. |
|
||||||||||||
| Location | East Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | San Miguel 609-MM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #6 |
Mission Royale |
|
||||||||||||
| Address | 236 S. San Luis Trl |
|
||||||||||||
| Location | Casa Grande |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Andare Unit A A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Andare |
|
||||||||||||
| Address | 815 E. Rose Ln. |
|
||||||||||||
| Location | 7th St. and Rose Ln. |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Grant 245-2774 (RED) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #12 |
The Lakes at Rancho El Dorado |
|
||||||||||||
| Address | 40748 W. Chambers Dr. |
|
||||||||||||
| Location | Southeast Valley!! |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||