You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Solutions Brochure
Receive your personal roadmap to homeownership. Click for more details! More Info |
Special Internet Incentive
Save additional money and simplify your new home search by contacting our Internet Sales Consultants TODAY!! More Info |
$8,000 Tax Credit
Take advantage of the $8,000 Tax Credit! Home must CLOSE by November 30, 2009. More Info |
|
Community | Andare | Close Out!! | |
|---|---|---|---|---|
| MAP # | 1 | Price | From $194,900 to $304,900 | |
| Location | Close to Biltmore Area | Size | From 1,104 to 1,938 | |
| Home Types | Condos | Brand | Meritage Homes | |
| City | Metropolitan-Phx, AZ |
View |
||
|
Community | Circle Cross Ranch | Grand Opening!! | |
|---|---|---|---|---|
| MAP # | 2 | Price | From $99,900 to $134,900 | |
| Location | Near the Beautiful San Tan Mountains | Size | From 1,232 to 2,229 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Queen Creek, AZ |
View |
||
|
Community | Country Place | Grand Opening!! | |
|---|---|---|---|---|
| MAP # | 3 | Price | From $121,900 to $147,900 | |
| Location | Near Westgate Shopping & Dining | Size | From 1,232 to 2,229 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Phoenix, AZ |
View |
||
|
Community | Lion's Gate | ||
|---|---|---|---|---|
| MAP # | 4 | Price | From $159,900 to $193,900 | |
| Location | Near Westgate Shopping & Dining | Size | From 1,652 to 3,114 | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Phoenix, AZ |
View |
||
|
|
Community | Lyons Gate | Coming Soon! | |
|---|---|---|---|---|
| MAP # | 5 | Price | Price range information not available. | |
| Location | Easy Access to the 202 East | Size | Square footage information not available. | |
| Home Types | Single Family | Brand | Meritage Homes | |
| City | Gilbert, AZ |
View |
||
|
|
Community | Madison Place | Close Out!! | |
|---|---|---|---|---|
| MAP # | 6 | Price | Around $194,900 | |
| Location | Easy Access to Piestewa Freeway | Size | Around 1,074 | |
| Home Types | Condos | Brand | Meritage Homes | |
| City | Metropolitan-Phx, AZ |
View |
||
|
|
Plan | Wilson (130-1232 (RED)) | Price $99,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #16 |
The Lakes at Rancho El Dorado | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,232 | |||
| Location | Only 20 Minutes from Chandler | Home Type Single Family View Save | ||||||
| City | Maricopa | |||||||
|
|
Plan | Wilson (130-1232 (CC) | Price $99,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Circle Cross Ranch | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,232 | |||
| Location | Near the Beautiful San Tan Mountains | Home Type Single Family View Save | ||||||
| City | Queen Creek | |||||||
|
Plan | Buchanan (130-1448 (RED)) | Price $107,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #16 |
The Lakes at Rancho El Dorado | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,448 | |||
| Location | Only 20 Minutes from Chandler | Home Type Single Family View Save | ||||||
| City | Maricopa | |||||||
|
|
Plan | Buchanan (130-1448 (CC) | Price $109,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Circle Cross Ranch | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,448 | |||
| Location | Near the Beautiful San Tan Mountains | Home Type Single Family View Save | ||||||
| City | Queen Creek | |||||||
|
|
Plan | Tyler (230-1630 (RED)) | Price $112,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #16 |
The Lakes at Rancho El Dorado | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.5 | 1,630 | |||
| Location | Only 20 Minutes from Chandler | Home Type Single Family View Save | ||||||
| City | Maricopa | |||||||
|
Plan | Tyler (230-1630 (CC) | Price $115,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Circle Cross Ranch | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 2 | 2.0 | 2.0 | 1,630 | |||
| Location | Near the Beautiful San Tan Mountains | Home Type Single Family View Save | ||||||
| City | Queen Creek | |||||||
|
||||||||||||||
| Plan | Wilson 130-1232 (CC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Circle Cross Ranch |
|
||||||||||||
| Address | 739 W. Dana Drive |
|
||||||||||||
| Location | Queen Creek |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Wilson 130-1231 (CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Country Place |
|
||||||||||||
| Address | 2424 S. 104th Lane |
|
||||||||||||
| Location | West Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Fortuna 140-1810 140-1810 MR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Mission Royale |
|
||||||||||||
| Address | 2501 E. Katrina Trail |
|
||||||||||||
| Location | Casa Grande |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Tyler 230-1630 (CC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Circle Cross Ranch |
|
||||||||||||
| Address | 999 W. Ayrshire Trail |
|
||||||||||||
| Location | Queen Creek |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Fortuna 140-1810 140-1810 MR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Mission Royale |
|
||||||||||||
| Address | 199 S. LaAmador |
|
||||||||||||
| Location | Casa Grande |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Buchanan 120-1448 (CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Country Place |
|
||||||||||||
| Address | 10424 W. Hammond Lane |
|
||||||||||||
| Location | West Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||