You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Associates:
Nora Magallanes
Marty Hernandez
(623) 478-0006
(623) 374-2571 fax
Sales Center:
10620 W. Illini Street
Tolleson, AZ 85353
Internet Sales:
Abigail Vogel
(480) 515-8600
email
$159,900 to $193,900
Welcome to Lion’s Gate by Meritage Homes. This gated community of new homes is located west of Phoenix in Tolleson, Arizona, five minutes south of the I-10 and 101 junction. Within 15 minutes, you could be shopping and dining in Westgate or cheering on the Cardinals at the University of Phoenix Stadium. Also nearby are the Banner Estrella Medical Center, the Estrella Mountain Regional Park, and the Jobing.com Arena in Glendale. The quality craftsmanship, stylish designs, and custom options of these well-designed new homes make your dream home a reality. If you want to buy in the Phoenix area, plan your visit to Lion’s Gate soon.
Banner Estrella Medical Center
Westgate City Center Dining
Costco Warehouse
University of Phoenix Stadium
Jobing.com Arena
From the I-10:
Exit at 99th Ave
Go South on 99th Ave
Go West on Lower Buckeye Rd.
Go South on 107th Ave
Go East on Albeniz Place
10620 W. Illini Street
|
Plan | Coolidge (140-1652 (LG)) | Price $159,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Lion's Gate | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,652 | |||
| Location | Near Westgate Shopping & Dining | Home Type Single Family View Save | ||||||
| City | Phoenix | |||||||
|
Plan | Washington (140-1810 (LG)) | Price $165,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Lion's Gate | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,810 | |||
| Location | Near Westgate Shopping & Dining | Home Type Single Family View Save | ||||||
| City | Phoenix | |||||||
|
Plan | Jefferson (145-2016 (LG)) | Price $171,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Lion's Gate | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 2,016 | |||
| Location | Near Westgate Shopping & Dining | Home Type Single Family View Save | ||||||
| City | Phoenix | |||||||
|
|
Plan | Roosevelt (155-2233 LG) | Price $179,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Lion's Gate | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 1 | 1.0 | 2.0 | 2,233 | |||
| Location | Near Westgate Shopping & Dining | Home Type Single Family View Save | ||||||
| City | Phoenix | |||||||
|
Plan | Kennedy (255-2770 LG) | Price $188,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Lion's Gate | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.0 | 2 | 2.0 | 3.0 | 2,770 | |||
| Location | Near Westgate Shopping & Dining | Home Type Single Family View Save | ||||||
| City | Phoenix | |||||||
|
|
Plan | Eisenhower (255-3114 LG) | Price $193,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Lion's Gate | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 3.0 | 2 | 2.0 | 3.0 | 3,114 | |||
| Location | Near Westgate Shopping & Dining | Home Type Single Family View Save | ||||||
| City | Phoenix | |||||||
| Plan | Reagan 155-1902 (LG) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Lion's Gate |
|
||||||||||||
| Address | 10611 W. Jones Avenue |
|
||||||||||||
| Location | West Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Kennedy 255-2770 LG | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Lion's Gate |
|
||||||||||||
| Address | 10623 W. Jones Avenue |
|
||||||||||||
| Location | West Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||