You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Associates:
Marty Hernandez
P.(623) 474-7580
F. (623) 374-2571
Sales Center:
2519 S. 103rd Dr.
Tolleson, AZ 85353
Internet Sales:
Abigail Vogel
(480) 515-8600
email
Now Selling!
$117,900 to $142,900
Welcome to Country Place – a Meritage Homes community just west of Phoenix in Tolleson, Arizona. These new homes are located only five minutes from the junction of I-10 and 101, offering quick access to shopping and dining in Westgate, and a 15-minute trip north to University of Phoenix Stadium. Also nearby are the Banner Estrella Medical Center, the Estrella Mountain Regional Park, and the Jobing.com Arena in Glendale. The quality craftsmanship, stylish designs, and custom options of these well-designed new homes open the door for your dream home. If you want to buy in the Phoenix area, plan your visit to Country Place soon.
Banner Estrella Medical Center
Westgate City Center Dining
Costco Warehouse
University of Phoenix Stadium
Jobing.com Arena
From the I-10:
Exit at 99th Ave
Go South on 99th Ave
Go West on Lower Buckeye Rd.
Go North on 103rd Ave.
Go West on Hughes Dr.
Model is located just South of Hughes
on 103rd Drive.
2519 S. 103rd Dr.
|
Plan | Jackson (135-1340 (CP)) | Price $117,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Country Place | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,340 | |||
| Location | Near Westgate Shopping & Dining | Home Type Single Family View Save | ||||||
| City | Phoenix | |||||||
|
Plan | Buchanan (120-1448 (CP) | Price $121,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Country Place | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,448 | |||
| Location | Near Westgate Shopping & Dining | Home Type Single Family View Save | ||||||
| City | Phoenix | |||||||
|
|
Plan | Wilson (130-1231 (CP) | Price $121,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Country Place | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,232 | |||
| Location | Near Westgate Shopping & Dining | Home Type Single Family View Save | ||||||
| City | Phoenix | |||||||
|
Plan | Harrison (135-1668 (CP)) | Price $126,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Country Place | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,668 | |||
| Location | Near Westgate Shopping & Dining | Home Type Single Family View Save | ||||||
| City | Phoenix | |||||||
|
Plan | Polk (235-1807 (CP)) | Price $133,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Country Place | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 3.0 | 1 | 2.0 | 2.0 | 1,807 | |||
| Location | Near Westgate Shopping & Dining | Home Type Single Family View Save | ||||||
| City | Phoenix | |||||||
|
Plan | Taylor (235-2021 (CP)) | Price $137,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Country Place | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 3.0 | 1 | 2.0 | 2.0 | 2,028 | |||
| Location | Near Westgate Shopping & Dining | Home Type Single Family View Save | ||||||
| City | Phoenix | |||||||
|
||||||||||||||
| Plan | Wilson 130-1231 (CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Country Place |
|
||||||||||||
| Address | 2424 S. 104th Lane |
|
||||||||||||
| Location | West Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Buchanan 120-1448 (CP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Country Place |
|
||||||||||||
| Address | 10424 W. Hammond Lane |
|
||||||||||||
| Location | West Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||