You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Featured Home of the week
Beautiful 4 bedroom 2 bath quick move-in home in Madera Highlands. Featuring a spacious floorplan, tile, window coverings and no neighbor behind you! More Info | |
Have you Twittered lately?
Follow us on Twitter and be the first to know about special promotions and events! More Info |
Don't Miss This!
Discover why NOW is the perfect time to buy. Don't ignore the signs or the opportunity of a lifetime! More Info |
All new floorplans
Solara by Meritage Homes in Marana. Four new exciting floorplans to choose from. For more information please contact the Sales office at 520-616-0101 or Amy Patty, Internet Sales Manager at 520-225-6836 More Info |
|
Community | Encore at Madera Highlands | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $329,900 to $424,900 | |
| Location | Extended South | Size | From 2,598 to 3,841 | |
| Home Types | luxury, upscale, gated community | Brand | Meritage Homes | |
| City | Sahuarita, AZ |
View |
||
|
|
Community | Los Arroyos | ||
|---|---|---|---|---|
| MAP # | 2 | Price | From $139,900 to $185,900 | |
| Location | Extended South | Size | From 1,094 to 1,935 | |
| Home Types | single family | Brand | Meritage Homes | |
| City | Sahuarita, AZ |
View |
||
|
|
Community | Paseo Del Rio | ||
|---|---|---|---|---|
| MAP # | 3 | Price | From $190,900 to $236,900 | |
| Location | Central | Size | From 1,226 to 1,699 | |
| Brand | Meritage Homes | |||
| City | Tucson, AZ |
View |
||
|
Community | Prelude at Madera Highlands | ||
|---|---|---|---|---|
| MAP # | 4 | Price | From $142,900 to $166,900 | |
| Location | Extended South | Size | From 1,463 to 2,097 | |
| Brand | Meritage Homes | |||
| City | Sahuarita, AZ |
View |
||
|
Community | Promenade at Madera Highlands | ||
|---|---|---|---|---|
| MAP # | 5 | Price | From $170,900 to $199,900 | |
| Location | Extended South | Size | From 2,019 to 2,640 | |
| Brand | Meritage Homes | |||
| City | Sahuarita, AZ |
View |
||
|
Community | Rancho Marana | ||
|---|---|---|---|---|
| MAP # | 6 | Price | From $169,900 to $178,900 | |
| Location | Northwest | Size | From 1,258 to 1,414 | |
| Brand | Meritage Homes | |||
| City | Marana, AZ |
View |
||
|
|
Plan | Encanto (1256) | Price $139,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Solara | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1 | 1.0 | 2.0 | 1,256 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Marana | |||||||
|
Plan | Plata (1094) | Price $139,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Los Arroyos | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,094 | ||||
| Location | Extended South | Home Type Single Family View Save | ||||||
| City | Sahuarita | |||||||
|
Plan | Harmony (1463) | Price $142,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Prelude at Madera Highlands | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,463 | |||
| Location | Extended South | Home Type Single Family View Save | ||||||
| City | Sahuarita | |||||||
|
Plan | Fierro (1258) | Price $146,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Los Arroyos | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,258 | ||||
| Location | Extended South | Home Type Single Family View Save | ||||||
| City | Sahuarita | |||||||
|
Plan | Ballad (1646) | Price $149,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Prelude at Madera Highlands | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,646 | |||
| Location | Extended South | Home Type Single Family View Save | ||||||
| City | Sahuarita | |||||||
|
|
Plan | Allegria (1487) | Price $151,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Solara | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,487 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Marana | |||||||
|
||||||||||||||
| Plan | Fierro 1258 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Los Arroyos |
|
||||||||||||
| Address | 935 W. Calle Barranca Seca |
|
||||||||||||
| Location | Extended south |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Fierro 1258 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Los Arroyos |
|
||||||||||||
| Address | 879 W Placita el Cauce Rico |
|
||||||||||||
| Location | Sahuarita, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Amor 1675 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Solara |
|
||||||||||||
| Address | 12112 n Farmosa Ln |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Torino 2135 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Sycamore Canyon |
|
||||||||||||
| Address | 17296 S Indigo Crest Pass |
|
||||||||||||
| Location | Vail, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Torino 2135 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Sycamore Canyon |
|
||||||||||||
| Address | 17293 S Indigo Crest Pass |
|
||||||||||||
| Location | Vail, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Samba 2345 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #5 |
Promenade at Madera Highlands |
|
||||||||||||
| Address | 779 N Nestled Hummingbird Ln |
|
||||||||||||
| Location | Sahuarita, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||