You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Featured Home of the week
Beautiful 4 bedroom 3 bath quick move-in home in Los Arroyos. Featuring a expansive floorplan, huge bonus room and large backyard! Call today 520-225-6836.... More Info |
Have you Twittered lately?
Follow us on Twitter and be the first to know about special promotions and events! More Info |
Don't Miss This!
Discover why NOW is the perfect time to buy. Don't ignore the signs or the opportunity of a lifetime! More Info |
All new floorplans
Solara by Meritage Homes in Marana. Four new exciting floorplans to choose from. For more information please contact the Sales office at 520-616-0101 or Amy Patty, Internet Sales Manager at 520-225-6836 More Info |
|
|
|
Community | Encore at Madera Highlands | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $319,900 to $374,900 | |
| Location | Extended South | Size | From 2,598 to 3,841 | |
| Home Types | luxury, upscale, gated community | Brand | Meritage Homes | |
| City | Sahuarita, AZ |
View |
||
|
|
Community | Los Arroyos | ||
|---|---|---|---|---|
| MAP # | 2 | Price | From $126,900 to $149,900 | |
| Location | Extended South | Size | From 1,258 to 1,935 | |
| Home Types | single family | Brand | Meritage Homes | |
| City | Sahuarita, AZ |
View |
||
|
Community | Prelude at Madera Highlands | ||
|---|---|---|---|---|
| MAP # | 3 | Price | From $137,900 to $161,900 | |
| Location | Extended South | Size | From 1,463 to 2,097 | |
| Brand | Meritage Homes | |||
| City | Sahuarita, AZ |
View |
||
|
Community | Promenade at Madera Highlands | ||
|---|---|---|---|---|
| MAP # | 4 | Price | From $162,900 to $200,900 | |
| Location | Extended South | Size | From 1,820 to 2,640 | |
| Brand | Meritage Homes | |||
| City | Sahuarita, AZ |
View |
||
|
Community | Solara | ||
|---|---|---|---|---|
| MAP # | 5 | Price | From $142,900 to $170,900 | |
| Location | Northwest | Size | From 1,256 to 1,835 | |
| Brand | Meritage Homes | |||
| City | Marana, AZ |
View |
||
|
Community | Symphony at Madera Highlands | ||
|---|---|---|---|---|
| MAP # | 6 | Price | From $204,900 to $235,900 | |
| Location | Extended South | Size | From 2,442 to 3,404 | |
| Brand | ||||
| City | Sahuarita, AZ |
View |
||
|
Plan | Fierro (1258) | Price $126,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Los Arroyos | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1.0 | 2.0 | 1,258 | ||||
| Location | Extended South | Home Type Single Family View Save | ||||||
| City | Sahuarita | |||||||
|
Plan | Bronze (1529) | Price $134,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Los Arroyos | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2.0 | 2.0 | 1,529 | ||||
| Location | Extended South | Home Type Single Family View Save | ||||||
| City | Sahuarita | |||||||
|
Plan | Harmony (1463) | Price $137,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Prelude at Madera Highlands | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,463 | |||
| Location | Extended South | Home Type Single Family View Save | ||||||
| City | Sahuarita | |||||||
|
Plan | Platino (1590) | Price $138,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Los Arroyos | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.0 | 2.0 | 2.0 | 1,590 | ||||
| Location | Extended South | Home Type Single Family View Save | ||||||
| City | Sahuarita | |||||||
|
|
Plan | Encanto (1256) | Price $142,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #5 |
Solara | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1 | 1.0 | 2.0 | 1,256 | |||
| Location | Northwest | Home Type Single Family View Save | ||||||
| City | Marana | |||||||
|
Plan | Ballad (1646) | Price $144,900 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Prelude at Madera Highlands | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,646 | |||
| Location | Extended South | Home Type Single Family View Save | ||||||
| City | Sahuarita | |||||||
|
||||||||||||||
| Plan | Fierro 1258 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Los Arroyos |
|
||||||||||||
| Address | 879 W Placita el Cauce Rico |
|
||||||||||||
| Location | Sahuarita, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Encanto 1256 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #5 |
Solara |
|
||||||||||||
| Address | 12996 N Lea Maw Dr. |
|
||||||||||||
| Location | Marana, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Harmony 1463 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Prelude at Madera Highlands |
|
||||||||||||
| Address | 898 E Catkins Pl |
|
||||||||||||
| Location | Sahuarita, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Platino 1590 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Los Arroyos |
|
||||||||||||
| Address | 885 W Placita El Cauce Rico |
|
||||||||||||
| Location | Sahuarita, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Moor 1311 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
The Overlook at Kartchner Vistas |
|
||||||||||||
| Address | 1004 S Stalactites Cir |
|
||||||||||||
| Location | Benson, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Moor 1311 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
The Overlook at Kartchner Vistas |
|
||||||||||||
| Address | 1019 S. Stalactites Circle |
|
||||||||||||
| Location | Benson, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||