Jacksonville, FL
12672 Senbay Ct., Chesapeake, 4 bed, 3 bath, $421,150 $411,990
12654 Senbay Ct., Davenport, 4 bed, 3 bath, $427,650 $405,990
12724 Plainwood Trail, Oakhurst, 4 bed, 3 bath, $449,650 $429,990
9590 Cypress Meadows Rd, Callaway, 4 bed, 2 bath, $316,150 $312,990
9614 Cypress Meadows Rd, Yellowstone, 4 bed, 2 bath, $347,150 $332,990
7381 Carson View Lane, Davenport, 4 bed, 3 bath, $359,150 $349,990
7377 Carson View Lane, Orchid, 4 bed, 3 bath, $376,650 $358,990
7361 Carson View Lane, Daphne, 3 bed, 2 bath, $342,650 $331,990
7483 Queensgate Circle, Yellowstone, 4 bed, 2 bath, $351,150 $339,990
7468 Queensgate Circle, Acadia, 4 bed, 2 bath, $335,740 $308,990
7844 Greatford Way, Acadia, 4 bed, 2 bath, $323,850 $319,990
7814 Cahill Lane, Archer, 3 bed, 2 bath, $306,650 $304,990
Green Cove Springs, FL
3414 Bella Sera Lane, Orchid, 4 bed, 3 bath, $427,000 $384,990
3470 Bella Sera Lane, Daphne, 3 bed, 2 bath, $395,300 $342,990
Palm Coast, FL
24 Ararat Drive, Azalea, 4 bed, 2 bath, $408,150 $374,990
72 Tequesta Court, Orchid, 4 bed, 3 bath, $430,150 $389,990
28 Sandy Lane, Denali, 3 bed, 2 bath, $321,150 $309,990
21 Derbyshire Dr, Acadia, 4 bed, 2 bath, $347,850 $335,990
13 Wandering Creek Way, Marigold, 4 bed, 2 bath, $415,150 $377,990
19 Sandy Lane, Orchid, 4 bed, 3 bath, $401,150 $374,990