For 3 days only, take advantage of big discounts on our Flash Sale homes. Hurry, this offer ends Sunday, July 20.
Schedule an appointment or contact a sales counselor to learn more about these sale-eligible homes.
Terms and Conditions apply.
Haines City
3686 Portsmouth Lane, Zion, 4 bed, 3 bath, $382,755 $349,000
2529 Merseyside Court, Denali, 3 bed, 2 bath, $311,910 $285,000
3562 Rutland Lane, Daphne, 3 bed, 2 bath, $340,580 $315,000
3570 Rutland Lane, Hibiscus, 4 bed, 3 bath, $369,250 $339,000
5521 Clove Row, Acadia, 4 bed, 2 bath, $319,350 $297,000
5517 Clove Row, Denali, 3 bed, 2 bath $299,970 $278,000
4985 Katrina Drive, Foxglove, 4 bed, 2 bath, $353,410 $325,000
4981 Katrina Drive, Primrose, 4 bed, 3 bath, $418,315 $400,000
1179 Foreshore Lane, Bluebell, 3 bed, 2 bath, $331,930 $305,000
902 Sand Sea Place, Primrose, 4 bed, 3 bath, $396,995 $370,000
Clermont
16430 Bird of Paradise Avenue, Oakville, 3 bed, 2.5 bath, $401,465 $362,000
16434 Bird of Paradise Avenue, Calistoga I, 3 bed, 2.5 bath, $379,785 $349,000
Minneola
1801 Archer Drive, Dorian, 4 bed, 2.5 bath, $471,745 $420,000
1820 Archer Drive, Cyrus, 3 bed, 2.5 bath, $450,547 $399,000
2244 Hen Road, Birch, 3 bed, 2.5 bath $513,880 $470,000
2280 Hen Road, Birch, 3 bed, 2.5 bath $516,180 $499,000
Davenport
2342 White Tail Street, Bluebell, 3 bed, 2 bath, $356,110 $310,000
2385 White Tail Street, 3 bed, 2 bath, $360,175 $320,000
Lake Alfred
800 Griffon Avenue, Daphne, 3 bed, 2 bath, $355,535 $332,000
647 Pennywort Street, Everglade, 3 bed, 2 bath, $336,290 $299,000
316 Castle Drive, Daphne, 3 bed, 2 bath, $375,175 $330,000
Lake Hamilton
911 Donahue Pass, Acadia, 4 bed, 2 bath, $336,365 $320,000
909 Donahue Pass, Everglade, 3 bed, 2 bath, $310,950 $295,000
1114 Cumberland Trail Drive, Daphne, 3 bed, 2 bath, $343,570 $328,570
1118 Cumberland Trail Drive, Bluebell, 3 bed, 2 bath, $333,090 $313,000
Winter Garden
12037 Bracco Street, Austen, 3 bed, 2.5 bath, $583,950 $530,000
11940 Bracco Street, Baldwin II, 3 bed, 2.5 bath, $597,695 $555,000
3197 Viceroy Court, Denali, 3 bed, 2 bath, $296,180 $270,518
5003 Railroad Vine Alley, Hurston, 3 bed, 2.5 bath, $569,245 $534,000
5093 Railroad Vine Alley, Hughes, 4 bed, 2.5 bath, $570,295 $545,000
5099 Railroad Vine Alley, Austen, 3 bed, 2.5 bath $542,570 $500,000
16444 Silver Grove Boulevard, Alcott II, 3 bed, 2.5 bath, $715,805 $680,000
Poinciana
4010 Copperleaf Lane, Denali, 3 bed, 2 bath, $299,490 $280,000
3253 Viceroy Court, Hibiscus, 4 bed, 3 bath, $354,040 $329,000
Daytona Beach
1221 Pampus Drive, Emilia, 4 bed, 3 bath, $459,680 $379,000
1225 Pampus Drive, Corsica, 4 bed, 2 bath, $444,380 $365,000
3136 Firethorn Circle, Onyx, 4 bed, 3 bath, $611,020 $550,000
284 Links Terrace Boulevard, Yellowstone, 4 bed, 2.5 bath $441,205 $375,000
St. Cloud
4533 Cross Prairie Parkway, Austen, 3 bed, 2.5 bath, $411,540 $390,000
4514 Windy Oak Way, Violet, 5 bed, 3.5 bath, $516,525 $480,000
4526 Windy Oak Way, Violet, 5 bed, 3.5 bath, $520,945 $475,000
4333 Switchgrass Lane, Oakville I, 3 bed, 2.5 bath, $360,025 $335,000
4349 Switchgrass Lane, Windsor, 3 bed, 2.5 bath $382,960 $357,000
5161 Springrise Drive, Daphne, 3 bed, 2 bath, $465,370 $400,000
2949 Wild Olive Drive, Primrose, 4 bed, 3 bath, $494,480 $432,000
Ormond Beach
1356 Oakhaven Avenue, Modena, 4 bed, 3 bath, $486,760 $461,689
1348 Oakhaven Avenue, Emilia, 4 bed, 3 bath, $462,380 $446,269
457 Brookhaven Trail, Jade, 4 bed, 3 bath, $552,810 $520,000
454 Brookhaven Trail, Onyx, 4 bed, 3 bath, $579,830 $545,000
Winter Haven
3880 Giorgio Drive, Denali, 3 bed, 2 bath, $291,325 $260,000
4981 Kaia Avenue, Denali, 3 bed, 2 bath, $286,190 $275,000
4977 Kaia Avenue, Marigold, 4 bed, 2.5 bath, $363,445 $350,000
3884 Giorgio Drive, Daphne, 3 bed, 2 bath $310,380 $300,000