National Sales Event
Rates as low as 4.50% (5.506% APR)
For a limited time in September, save more with 30-year fixed
rates as low as 4.50% (5.506% APR) + all closing costs paid
on select Greenville-area homes.
Buy with confidence, knowing homes are ready to close in 60 days or less, backed by our Closing-Ready Guarantee.
Terms and conditions apply.
Community | Location | Lot | Address | Floorplan | Square Footage | Bed/Bath | Price |
Reserve at Arden Woods | Greenville/Mauldin | 789 | 204 Veracruz Court | Johnson | 2,995 | 5/4 | $417,900 |
Reserve at Arden Woods |
Greenville/Mauldin | 813 | 107 Veracruz Court | Jamestown | 2,742 | 5/3 | $414,900 |
Avalon Townhomes | Duncan/Lyman | 3 | 819 Ernest Lane | Ashton Interior | 1,480 | 3/2.5 | $227,900 |
Avalon Townhomes | Duncan/Lyman | 6 | 827 Erenest Lane | Ashton Exterior | 1,480 | 3/2.5 | $239,990 |
Avalon Townhomes | Duncan/Lyman | 18 | 855 Ernest Lane | Ashton Interior | 1,480 | 3/2.5 | $239,900 |
Brayfield Manor - Heritage Collection | Wellford | 29 | 828 Penfold Pointe | Paisley | 2,352 | 5/3 | $304,900 |
Brayfield Manor - Heritage Collection | Wellford | 76 | 887 Penfold Pointe | Roswell | 2,100 | 4/3 | $304,900 |
Brayfield Manor - Signature Collection | Wellford | 162 | 819 Penfold Pointe | Chandler | 1,648 | 3/2 | $289,900 |
Cedar Shoals - Signature Collection | Piedmont | 64 | 606 Tilson Road | Dakota | 2,479 | 4/2.5 | $419,900 |
Cedar Shoals - Signature Collection | Piedmont | 65 | 604 Tilson Road | Johnson | 2,995 | 5/4 | $459,900 |
Chatham Forest | Duncan | 85 | 552 Ward Wilson Road | Dakota | 3,237 | 4/2.5 | $474,900 |
Chatham Forest | Duncan | 87 | 560 Ward Wilson Road | Johnson | 2,995 | 5/4 | $384,900 |
Chestnut Grove | Greer | 116 | 787 Burghley Circle | Johnson | 2,995 | 5/4 | $429,900 |
Collier Ridge | Moore | 62 | 1632 Switchback Circle | Brentwood | 2,345 | 4/2.5 | $324,900 |
Creek Ridge - Heritage Collection | Spartanburg | 142 | 813 Landward Court | Lennon | 1,934 | 4/2.5 | $299,900 |
Creek Ridge - Heritage Collection | Spartanburg | 143 | 817 Landward Court | Sydney | 2,018 | 4/2.5 | $299,900 |
Creek Ridge - Signature Collection | Spartanburg | 38 | 569 Cozy Bluff Road | Dakota | 2,479 | 4/2.5 | $339,900 |
Creek Ridge - Signature Collection | Spartanburg | 134 | 556 Cozy Bluff Road | Chatham | 2,674 | 5/3 | $349,900 |
Creek Ridge - Signature Collection | Spartanburg | 139 | 536 Cozy Bluff Road | Chandler | 1,648 | 3/2 | $299,900 |
Holland Park | Spartanburg | 96 | 215 Merriweather Way | Brentwood | 2,345 | 4/2.5 | $286,900 |
Holland Park | Spartanburg | 138 | 124 Milo Road | Buchanan | 1,542 | 3/2 | $274,900 |
Maxwell Commons | Easley | 37 | 226 Maxwell Drive | Johnson | 2,995 | 5/4 | $389,900 |
Maxwell Commons | Easley | 82 | 304 Granby Trail | Newport | 1,835 | 4/2 | $349,900 |
Northbrook Village Townhomes | Taylors | 2 | 5 Pleasure Lane | Amber | 1,601 | 3/2.5 | $269,900 |
Pleasant Brook | Piedmont | 66 | 322 Fair Cross Circle | Roswell | 2,100 | 4/3 | $316,900 |
Riverwood Farm | Piedmont | 233 | 134 Wiloughby Way | Sherwood | 2,852 | 4/3.5 | $424,900 |
Valentine Townhomes | City of Greer | 18 | 302 Hampton George Court | Amber | 1,601 | 3/2.5 | $259,900 |
Vickery Station | Woodruff | 134 | 498 Harben Drive | Dakota | 2,479 | 4/2.5 | $309,900 |
Village at White Pine | Pendelton | 108 | 707 Whitebark Drive | Dallas | 1,749 | 3/2.5 | $274,900 |
Village at White Pine | Pendelton | 114 | 400 Shortleaf Lane | Lennon | 1,934 | 4/2.5 | $294,900 |
The Farm at Wells Creek - Heritage Collection | Gray Court | 332 | 129 Gardner Avenue | Roswell | 2,100 | 4/3 | $299,900 |
The Farm at Wells Creek - Heritage Collection | Gray Court | 365 | 128 Gardner Avenue | Lennon | 1,934 | 4/2.5 | $299,900 |
The Farm at Wells Creek - Signature Collection | Gray Court | 265 | 121 Tantalus Street | Johnson | 2,995 | 5/4 | $374,900 |
The Farm at Wells Creek - Signature Collection | Gray Court | 283 | 208 Tantalus Street | Buchanan | 1,542 | 3/2 | $299,900 |
The select homes listed below qualify for our lowest prices, and up to 6% lender credit or a 4.99% (6.125% APR) 5/1 ARM - FHA and up to $12,500 lender credit.
Community | Location | Lot | Address | Floorplan | Square Footage | Bed/Bath | Price |
Reserve at Arden Woods | Greenville/Mauldin | 806 | 304 Lorca Drive | Johnson | 2,995 | 5/4 | $409,900 |
Avalon Townhomes | Duncan/Lyman | 2 | 817 Ernest Lane | Taylor | 1,276 | 3/2.5 | $214,900 |
Brayfield Manor - Heritage Collection | Wellford | 47 | 900 Penfold Pointe | Sydney | 2,018 | 4/2.5 | $289,900 |
Brayfield Manor - Signature Collection | Wellford | 129 | 1629 Erindale Drive | Buchanan | 1,542 | 3/2 | $259,900 |
Brayfield Manor - Signature Collection | Wellford | 163 | 815 Penfold Pointe | Brentwood | 2,345 | 4/2.5 | $314,900 |
Chatham Forest | Duncan | 57 | 184 Lavina Circle | Brentwood | 2,345 | 4/2.5 | $324,900 |
Chatham Forest | Duncan | 90 | 572 Ward Wilson Road | Chandler | 1,648 | 3/2 | $279,900 |
Chestnut Grove | Greer | 112 | 771 Burghley Circle | Brentwood | 2,345 | 4/2.5 | $349,900 |
Chestnut Grove | Greer | 115 | 783 Burghley Circle | Johnson | 2,995 | 5/4 | $419,900 |
Creek Ridge - Heritage Collection | Spartanburg | 145 | 825 Landward Court | Dallas | 1,749 | 3/2.5 | $279,900 |
Creek Ridge - Signature Collection | Spartanburg | 31 | 529 Cozy Bluff Road | Buchanan | 1,542 | 3/2 | $289,900 |
Holland Park | Spartanburg | 93 | 221 Merriweather Way | Dakota | 2,479 | 4/2.5 | $304,900 |
Holland Park | Spartanburg | 100 | 207 Merriweather Way | Chandler | 1,648 | 3/2 | $269,900 |
Pleasant Brook | Piedmont | 1 | 325 Fair Cross Circle | Lennon | 1,934 | 4/2.5 | $299,900 |
Pleasant Brook | Piedmont | 98 | 105 Fair Cross Circle | Dallas | 1,749 | 3/2.5 | $289,900 |
Riverwood Farm | Piedmont | 185 | 312 Allingham Road | Chatham | 2,852 | 5/3 | $389,900 |
Valentine Townhomes | City of Greer | 3 | 114 Arrow Court | Topaz | 1,400 | 3/2.5 | $229,900 |
Vickery Station | Woodruff | 87 | 479 Harben Drive | Buchanan | 1,542 | 3/2 | $254,900 |
Vickery Station | Woodruff | 90 | 491 Harben Drive | Chandler | 1,648 | 3/2 | $269,900 |
Vickery Station | Woodruff | 91 | 495 Harben Drive | Brentwood | 2,345 | 4/2.5 | $294,900 |
Village at White Pine | Pendelton | 115 | 402 Shortleaf Lane | Roswell | 2,100 | 4/3 | $299,900 |
The Farm at Wells Creek - Heritage Collection | Gray Court | 377 | 104 Gardner Avenue | Brentwood | 2,345 | 4/2.5 | $289,900 |
The Farm at Wells Creek - Signature Collection | Gray Court | 264 | 119 Tantalus Street | Brentwood | 2,345 | 4/2.5 | $324,900 |